Standings

  • North W L PCT Streak Last 10
    Lancaster Lancaster Stormers 33 19 0.635 4L 5-5
    Long Island Long Island Ducks 31 21 0.596 2L 4-6
    York York Revolution 30 22 0.577 4W 7-3
    Staten Island Staten Island Ferry Hawks 21 31 0.404 4W 5-5
    Hagerstown Hagerstown Flying Boxcars 13 39 0.250 6L 2-8
    South W L PCT Streak Last 10
    Gastonia Gastonia Ghost Peppers 30 22 0.577 1L 6-4
    High Point High Point Rockers 28 24 0.538 2W 5-5
    Lexington Lexington Legends 27 25 0.519 3W 4-6
    S Maryland Southern Maryland Blue Crabs 26 26 0.500 1W 7-3
    Charleston Charleston Dirty Birds 21 31 0.404 3L 4-6
  • North W L PCT Streak Last 10
    York York Revolution 39 24 0.619 2L 5-5
    Long Island Long Island Ducks 35 28 0.556 4W 9-1
    Lancaster Lancaster Stormers 31 32 0.492 1L 5-5
    Staten Island Staten Island Ferry Hawks 30 33 0.476 2W 4-6
    Hagerstown Hagerstown Flying Boxcars 14 49 0.222 10L 0-10
    South W L PCT Streak Last 10
    High Point High Point Rockers 41 22 0.651 1W 6-4
    S Maryland Southern Maryland Blue Crabs 36 27 0.571 2W 7-3
    Lexington Lexington Legends 31 32 0.492 2L 3-7
    Charleston Charleston Dirty Birds 30 33 0.476 1W 5-5
    Gastonia Gastonia Ghost Peppers 28 35 0.444 1L 6-4
  • North W L PCT Streak Last 10
    York York Revolution 69 46 0.600 4W 7-3
    Long Island Long Island Ducks 66 49 0.574 2L 4-6
    Lancaster Lancaster Stormers 64 51 0.557 4L 5-5
    Staten Island Staten Island Ferry Hawks 51 64 0.443 4W 5-5
    Hagerstown Hagerstown Flying Boxcars 27 88 0.235 6L 2-8
    South W L PCT Streak Last 10
    High Point High Point Rockers 69 46 0.600 2W 5-5
    S Maryland Southern Maryland Blue Crabs 62 53 0.539 1W 7-3
    Lexington Lexington Legends 58 57 0.504 3W 4-6
    Gastonia Gastonia Ghost Peppers 58 57 0.504 1L 6-4
    Charleston Charleston Dirty Birds 51 64 0.443 3L 4-6