Somerset Patriots (37- 29) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Alvarez, Gera,SS .236 45 140 23 33 9 1 2 18 27 19 3 4 .357 .370 6
Anderson, Travis,C .248 38 113 17 28 4 1 0 5 16 19 2 1 .301 .358 3
Ayala, Elliott,OF .232 55 203 26 47 9 2 1 26 14 44 10 3 .310 .286 6
Belcher, Jason,C .314 40 137 16 43 8 0 4 19 10 15 0 1 .460 .373 0
Chiaravolloti, Vito,1B .250 54 184 37 46 11 0 14 31 40 41 0 3 .538 .387 3
Hagen, Matt,OF .313 60 211 39 66 8 4 9 35 18 40 15 4 .517 .371 4
Housel, David,2B .242 49 153 27 37 11 2 3 17 14 44 4 3 .399 .308 6
Larson, Brandon,3B .326 58 227 31 74 17 2 12 49 21 31 0 1 .577 .386 3
Olivares, Teuris,SS .272 44 158 16 43 10 0 1 16 16 21 6 2 .354 .343 13
Pressley, Josh,1B .316 60 234 30 74 13 0 10 40 25 42 1 0 .500 .390 4
Radmanovich, Ryan,OF .286 21 77 11 22 3 0 5 14 11 8 1 0 .519 .374 0
Ryan, Michael,OF .307 52 189 44 58 18 0 11 37 37 27 0 1 .577 .418 2
Smith, Sean,OF .324 37 139 31 45 10 0 5 19 14 18 15 3 .504 .407 1
All Others .160 94 8 15 4 2 2 7 10 23 5 2 .309 .248 13
Totals .279 2259 356 631 135 14 79 333 273 392 62 28 .456 .363 64

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Adams, Brian 5- 3 4.76 12 8 0 0 0 51.0 61 36 27 8 0 18 29 3 .293
Asadoorian, Rick 0- 0 0.00 3 0 0 0 0 5.0 4 0 0 0 0 3 6 0 .222
Batson, Byron 0- 1 4.86 8 1 0 0 0 16.2 18 9 9 2 0 3 6 1 .281
Brey, Josh 2- 0 4.46 10 7 0 0 0 40.1 41 20 20 5 3 23 20 1 .275
Brooks, Frank 5- 2 3.68 25 0 0 0 0 36.2 31 18 15 6 1 10 23 0 .223
Cahill, Casey 4- 2 3.05 27 0 0 0 1 38.1 43 19 13 1 3 13 13 2 .285
Fultz, Aaron 0- 1 6.55 4 0 0 0 0 11.0 15 9 8 3 0 2 6 1 .326
Jacobsen, Landon 0- 0 4.50 4 0 0 0 0 6.0 11 3 3 0 2 4 1 0 .423
Kelly, Steve 4- 4 4.73 13 13 1 0 0 80.0 85 43 42 9 4 33 61 3 .266
2Magrane, Jim 2- 4 6.71 9 9 0 0 0 52.1 73 40 39 5 4 19 37 2 .332
TMagrane, Jim 2- 6 7.44 12 12 0 0 0 65.1 98 58 54 7 4 25 44 2 .346
Reith, Brian 4- 2 4.88 18 8 0 0 2 55.1 61 33 30 12 1 18 47 4 .274
Richardson, Jason 7- 0 3.63 19 0 0 0 0 22.1 15 9 9 5 1 15 25 2 .197
Till, Brock 0- 2 1.88 12 0 0 0 1 14.1 12 3 3 0 0 4 11 0 .231
Van Hekken, Andy 3- 2 4.64 7 7 0 0 0 42.2 43 22 22 5 0 13 42 3 .256
All Others 1- 6 3.94 51 13 1 0 14 109.2 96 53 48 10 7 44 118 4 .235
Totals 37- 29 4.46 66 2 2 18 581.2 609 317 288 71 26 222 445 26 .269

 
Copyright © 2008 Atlantic League. All rights reserved.