Southern Maryland Blue Crabs (33- 33) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Crozier, Eric,OF .233 55 172 26 40 11 1 8 31 41 50 7 2 .448 .373 1
Ehrnsberger, Chad,2B .225 56 191 19 43 8 1 6 25 20 23 0 0 .372 .302 3
Johnston, Clint,1B .326 51 181 31 59 9 2 7 30 24 36 0 1 .514 .404 4
Ketron, Brandon,C .206 32 102 12 21 2 0 3 14 9 26 1 0 .314 .281 4
Maples, Chris,2B .216 42 139 15 30 5 0 4 17 6 38 0 0 .338 .273 9
Osborn, Pat,3B .312 63 231 32 72 13 2 10 65 33 29 4 2 .515 .391 13
Owens, Jeremy,OF .275 33 120 28 33 9 1 6 13 21 36 6 2 .517 .389 0
Perry, Anthony,C .100 5 10 0 1 0 0 0 0 1 4 0 0 .100 .182 0
Pride, Curtis,DH .281 62 231 48 65 16 2 7 33 41 49 8 1 .459 .389 3
Ramistella, John,OF .300 56 230 47 69 10 2 8 28 33 43 8 3 .465 .386 1
Sandel, George,SS .266 66 271 45 72 9 2 0 11 46 28 5 4 .314 .376 17
Shanks, James,OF .304 15 56 7 17 3 1 4 13 4 11 1 1 .607 .350 0
Shorsher, Adam,C .222 37 126 17 28 6 0 8 23 10 29 2 0 .460 .303 3
All Others .219 210 24 46 2 0 6 32 26 46 2 1 .314 .322 12
Totals .263 2270 351 596 103 14 77 335 315 448 44 17 .422 .356 70

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bicondoa, Ryan 7- 4 3.98 14 14 0 0 0 92.2 115 50 41 6 8 23 67 3 .303
Blanton, Jason 2- 1 2.80 27 0 0 0 0 35.1 25 15 11 0 1 12 29 6 .198
Connolly, Jonathan 1- 1 5.03 4 4 0 0 0 19.2 25 11 11 2 0 9 9 2 .316
DePriest, Derrick 1- 5 2.23 30 0 0 0 10 32.1 36 12 8 0 3 7 24 1 .279
Farnsworth, Jeff 2- 2 7.01 11 9 0 0 0 52.2 60 42 41 11 3 30 28 11 .284
Gale, Chris 2- 4 5.89 20 4 0 0 1 44.1 55 33 29 4 4 18 24 2 .299
Gannon, Joe 4- 1 3.53 8 7 1 0 0 51.0 47 25 20 4 1 27 44 8 .242
Gibbs, Mike 1- 0 5.40 6 0 0 0 0 5.0 5 3 3 1 0 7 5 0 .278
Johnson, Adam 3- 1 5.93 12 6 0 0 0 30.1 35 22 20 4 4 17 17 3 .287
Morris, C 0- 0 0.00 1 0 0 0 0 0.1 1 0 0 0 0 1 0 0 .500
Pearson, Jason 0- 2 3.96 25 0 0 0 0 25.0 23 12 11 3 2 7 13 0 .247
Ramsey, Keith 1- 3 6.47 6 6 0 0 0 32.0 40 24 23 5 1 13 16 4 .323
Schweitzer, Matt 0- 1 1.06 36 0 0 0 3 34.0 28 6 4 1 0 13 41 2 .222
Wade, Travis 0- 3 6.66 30 0 0 0 0 24.1 42 19 18 2 3 7 18 1 .396
All Others 9- 5 3.35 37 16 1 1 1 115.2 113 48 43 9 4 34 105 7 .254
Totals 33- 33 4.28 66 2 2 14 594.2 650 322 283 52 34 225 440 50 .278

 
Copyright © 2008 Atlantic League. All rights reserved.