Newark Bears (38- 28) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Castro, Ramon,SS .364 50 198 45 72 14 0 9 31 18 29 1 0 .571 .429 9
Gutierrez, Vic,SS .252 31 107 15 27 2 0 0 6 5 12 2 0 .271 .283 7
Haran, Gerard,DH .278 30 97 12 27 7 0 3 18 9 28 0 0 .443 .349 1
Herrera, Jose,OF .317 55 221 34 70 10 5 4 37 9 22 4 0 .462 .342 3
Hill, Bobby,2B .267 44 165 41 44 15 0 1 22 33 22 1 1 .376 .397 2
Just, Mike,3B .304 56 217 47 66 12 0 1 12 18 15 12 2 .373 .368 6
Knazek, Scott,C .280 24 82 12 23 2 0 1 9 4 23 0 0 .341 .326 3
Nivar, Ramon,OF .382 8 34 9 13 5 0 0 3 1 0 4 0 .529 .400 0
Pachot, John,C .238 49 181 14 43 4 1 7 34 4 12 0 0 .387 .253 2
Reed, Keith,OF .273 63 245 39 67 11 1 10 42 15 48 7 4 .449 .318 2
Simon, Randall,1B .300 56 213 20 64 10 0 4 31 8 13 0 0 .404 .330 2
Sweeney, Tim,3B .205 15 39 3 8 1 0 0 6 4 7 0 1 .231 .295 6
All Others .346 514 106 178 36 5 18 115 81 93 5 1 .541 .434 15
Totals .304 2313 397 702 129 12 58 366 209 324 36 9 .445 .365 58

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Almonte, Ed 3- 2 3.74 24 0 0 0 1 33.2 31 18 14 1 1 14 34 3 .244
Baez, Benito 4- 2 3.41 11 11 2 1 0 71.1 67 31 27 10 2 18 52 2 .250
Bumstead, Mike 8- 5 5.51 14 14 0 0 0 81.2 92 55 50 11 3 28 65 5 .279
Cunnane, Will 2- 0 5.40 5 4 0 0 0 20.0 28 13 12 0 1 8 15 0 .329
Garcia, Jose 2- 2 5.40 8 7 1 0 0 46.2 47 31 28 9 7 23 30 1 .264
Gracesqui, Frank 0- 3 13.11 3 3 0 0 0 11.2 17 17 17 2 1 7 10 1 .347
2Kent, Steve 0- 0 2.70 8 0 0 0 4 6.2 4 2 2 1 0 3 6 0 .167
TKent, Steve 3- 3 6.80 17 7 0 0 4 45.0 50 38 34 7 1 30 28 3 .284
Mirabal, Carlos 2- 0 6.16 5 2 0 0 0 19.0 22 13 13 3 1 16 8 0 .306
Scalamandre, Rich 2- 1 10.16 23 1 0 0 0 31.0 39 35 35 8 1 19 22 2 .305
Stanley, Pat 8- 1 3.20 14 12 2 1 0 76.0 58 30 27 5 3 50 76 4 .216
Sweeney, Matt 1- 5 7.12 14 9 0 0 0 60.2 84 48 48 11 3 27 37 1 .333
Trujillo, J.J. 1- 4 2.89 29 0 0 0 7 37.1 36 14 12 3 0 25 30 1 .259
Willey, Cory 5- 0 2.63 30 0 0 0 0 37.2 34 13 11 4 3 14 29 1 .245
All Others 0- 3 6.21 26 3 0 0 9 37.2 36 33 26 5 3 39 16 0 .255
Totals 38- 28 5.08 66 5 5 21 571.0 595 353 322 73 29 291 430 21 .270

 
Copyright © 2008 Atlantic League. All rights reserved.