Long Island Ducks (30- 37) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Abernathy, Brent,2B .250 21 84 13 21 0 1 0 1 7 7 4 2 .274 .308 5
Ambrosini, Dominick,OF .191 13 47 5 9 2 0 0 4 2 5 1 0 .234 .240 1
Cafiero, Rob,P .400 9 15 4 6 0 0 1 2 3 1 0 0 .600 .500 0
Donovan, Dennis,SS .271 45 155 24 42 8 0 1 14 9 29 1 1 .342 .315 9
Everett, Carl,DH .381 54 189 39 72 10 1 11 42 32 19 2 1 .619 .480 0
Gibbons, Jay,OF .328 16 64 9 21 7 0 4 15 7 13 0 0 .625 .403 0
Harris, Estee,OF .328 35 116 28 38 9 1 6 30 7 29 3 0 .578 .368 3
Haverbusch, Kevin,OF .284 42 148 19 42 11 1 4 30 13 36 3 1 .453 .355 5
Logan, Nook,OF .286 12 49 7 14 2 1 0 3 4 13 7 0 .367 .340 1
Maestrales, Pete,3B .224 36 125 14 28 5 1 1 17 15 17 2 0 .304 .315 12
Mendez, Donaldo,SS .267 43 146 22 39 7 3 2 14 10 42 6 3 .397 .323 9
Navarrete, Ray,OF .335 56 224 53 75 19 1 15 51 21 29 5 1 .629 .403 4
Pogue, Jamie,C .289 44 159 23 46 5 0 5 24 16 38 0 0 .415 .358 3
Rolls, Damian,3B .231 54 195 26 45 7 0 7 20 13 30 5 1 .374 .284 12
Rose, Mike,C .156 10 32 2 5 2 0 0 1 5 15 0 0 .219 .289 1
Rose, P.J.,1B .288 62 243 29 70 12 0 2 38 26 22 0 0 .362 .358 5
Sanchez, Alex,OF .347 32 147 30 51 8 3 4 13 4 13 6 2 .524 .364 2
Sandora, Robert,C .212 30 85 6 18 4 0 0 7 14 16 1 0 .259 .323 5
Strong, Jamal,OF .296 29 108 10 32 5 0 0 17 17 10 2 1 .343 .392 1
All Others .000 1 1 0 0 0 0 0 0 1 0 0 .000 .000 13
Totals .289 2332 364 674 123 13 63 343 225 385 48 13 .434 .358 91

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
2Alvarez, Abe 3- 0 0.66 14 0 0 0 0 13.2 10 1 1 0 0 7 11 0 .196
TAlvarez, Abe 3- 0 1.76 15 0 0 0 0 15.1 14 3 3 0 0 8 13 0 .233
Asahina, Jonathan 1- 1 5.40 31 1 0 0 0 48.1 52 36 29 3 4 26 32 3 .275
Cafiero, Rob 0- 0 6.75 5 0 0 0 0 8.0 11 8 6 1 0 6 1 0 .333
2Castillo, Carlos 1- 1 3.24 3 3 0 0 0 16.2 20 8 6 3 2 3 7 1 .303
TCastillo, Carlos 1- 3 5.60 8 8 0 0 0 35.1 48 25 22 5 2 13 17 1 .329
Darensbourg, Vic 0- 1 5.00 9 0 0 0 0 9.0 10 5 5 0 0 4 10 1 .263
Grezlovski, Ben 2- 2 2.88 30 0 0 0 1 40.2 41 14 13 2 1 14 31 0 .259
Knippschild, Ryan 2- 4 4.50 27 0 0 0 0 42.0 43 26 21 3 1 20 28 3 .262
Leek, Randy 5- 2 3.92 14 14 1 0 0 85.0 88 42 37 11 3 18 45 1 .270
Martin, Tom 1- 1 3.38 6 0 0 0 0 5.1 6 3 2 0 1 2 6 0 .250
Myers, Mike 1- 1 8.27 5 2 0 0 0 16.1 29 19 15 4 1 8 9 0 .377
Nageotte, Clint 0- 2 4.30 13 4 0 0 0 29.1 38 17 14 4 1 11 17 0 .309
Osborne, Donovan 0- 4 8.14 5 5 0 0 0 21.0 37 20 19 3 1 4 13 0 .394
Rice, Scott 2- 2 15.68 7 0 0 0 0 10.1 23 18 18 5 0 5 11 0 .434
Searles, Jon 1- 2 4.00 6 6 0 0 0 27.0 31 19 12 4 2 22 16 0 .284
Simontacchi, Jason 0- 1 6.11 7 3 0 0 0 17.2 23 13 12 2 0 7 13 1 .303
Soler, Alay 1- 1 4.80 3 3 0 0 0 15.0 16 11 8 3 0 5 14 0 .276
Ulloa, Enmanuel 4- 2 4.80 13 13 1 0 0 69.1 75 49 37 9 1 25 57 1 .269
Valentine, Joe 3- 2 3.13 19 0 0 0 8 23.0 17 10 8 2 2 11 20 3 .202
Williams, Todd 0- 1 2.66 19 0 0 0 5 20.1 17 7 6 3 0 5 11 1 .233
All Others 3- 7 8.50 19 13 0 0 0 65.2 96 76 62 11 3 48 37 5 .340
Totals 30- 37 5.10 67 2 2 14 583.2 683 402 331 73 23 251 389 20 .290

 
Copyright © 2008 Atlantic League. All rights reserved.