Camden Riversharks (39- 27) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Biernbaum, L.J.,OF .308 63 240 38 74 17 0 5 35 27 43 4 1 .442 .376 3
Bonvechio, Brett,1B .227 44 163 28 37 8 1 7 39 21 36 1 0 .417 .317 4
Castillo, A,3B .333 2 9 3 3 3 0 0 3 1 3 0 0 .667 .400 1
Cates, Gary,SS .286 61 241 41 69 14 2 0 31 21 19 12 4 .361 .342 9
Collet, Cody,C .273 4 11 2 3 0 0 0 2 0 4 0 0 .273 .273 1
Davenport, Ron,OF .348 48 178 36 62 11 3 10 39 5 15 1 0 .612 .364 4
Fulse, Sheldon,OF .364 6 22 5 8 3 0 0 2 2 4 1 0 .500 .440 0
Gandolfo, Rob,2B .283 44 127 15 36 3 1 0 18 11 16 1 0 .323 .338 2
Jackson, Nic,OF .351 45 188 44 66 15 4 8 30 21 36 10 3 .601 .417 1
Lewis, Richard,3B .294 59 231 39 68 14 1 0 32 19 34 16 3 .364 .345 7
McGarvey, Randy,C .291 48 151 19 44 6 0 1 18 23 23 1 0 .351 .394 5
TNichols, Kyle,1B .239 57 209 27 50 4 0 8 39 29 49 1 0 .373 .336 3
2Nichols, Kyle,1B .283 13 46 6 13 0 0 3 9 8 16 0 0 .478 .389 0
Phillips, Jason,C .302 42 159 30 48 14 0 5 38 10 14 0 0 .484 .349 1
Rabe, Josh,OF .361 44 166 31 60 11 0 6 30 17 11 1 1 .536 .417 0
San Pedro, Erick,C .281 19 57 10 16 4 0 1 6 6 20 0 0 .404 .344 2
Suarez, Gabriel,2B .235 43 132 18 31 3 1 0 14 13 37 3 1 .273 .308 7
Vento, Michael,OF .125 3 8 1 1 0 0 0 1 1 3 0 0 .125 .200 0
2Von schell, Tyler,1B .321 7 28 3 9 2 0 0 4 2 10 0 0 .393 .387 3
TVon Schell, Tyler,1B .244 53 193 25 47 13 0 8 33 15 51 1 0 .435 .307 5
Walker, Chris,OF .290 28 107 23 31 2 4 5 20 10 21 7 2 .523 .342 0
All Others .100 10 2 1 1 0 0 0 0 5 0 0 .200 .100 7
Totals .299 2274 394 680 131 17 51 371 218 370 58 15 .439 .361 57

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Buttenfield, Nate 0- 1 10.13 6 2 0 0 0 13.1 25 15 15 4 0 7 6 0 .410
Drese, Ryan 6- 1 3.44 11 11 0 0 0 65.1 76 32 25 2 6 18 26 0 .300
Flannery, Mike 2- 3 6.84 19 0 0 0 0 26.1 20 20 20 2 0 21 27 3 .215
Guerrero, Julio 6- 1 3.02 24 0 0 0 0 47.2 41 17 16 2 1 7 28 2 .236
Hernandez, Buddy 3- 2 4.55 24 0 0 0 4 31.2 29 16 16 6 0 15 31 1 .242
Lawrence, Brian 2- 2 3.21 8 8 1 0 0 47.2 49 17 17 1 2 9 32 1 .265
Lewis, Jeremy 3- 0 4.20 21 0 0 0 1 30.0 27 14 14 3 1 7 25 0 .237
2Mannix, Kevin 0- 2 6.23 2 2 0 0 0 8.2 8 7 6 2 0 5 9 1 .235
TMannix, Kevin 0- 4 8.57 7 5 0 0 0 21.0 31 28 20 5 1 19 17 3 .337
Peguero, Tony 4- 0 4.63 16 6 0 0 0 44.2 52 24 23 2 3 14 30 4 .294
Perkins, Vince 0- 1 7.97 7 4 0 0 0 20.1 25 18 18 1 1 22 20 3 .313
Rodriguez, Felix 0- 0 1.74 10 0 0 0 0 10.1 9 3 2 1 1 5 6 0 .265
Romero, Robert 1- 0 7.84 6 0 0 0 0 10.1 7 11 9 0 4 10 12 4 .194
Sack, Darren 2- 4 6.67 13 11 0 0 0 58.0 57 46 43 9 2 31 56 3 .263
Thompson, Sean 1- 4 6.80 12 7 0 0 0 42.1 45 35 32 4 4 23 34 2 .265
Walker, Kevin 0- 0 9.00 2 2 0 0 0 6.0 11 6 6 1 1 3 4 0 .393
Young, Chris 5- 5 4.22 13 13 0 0 0 74.2 87 39 35 4 2 21 39 5 .299
Zumwalt, Alec 4- 1 2.56 27 0 0 0 13 31.2 24 11 9 1 1 9 31 3 .207
All Others 0- 0 10.80 1 0 0 0 0 1.2 4 2 2 0 0 1 2 0 .444
Totals 39- 27 4.86 66 1 1 18 570.2 596 333 308 45 29 228 418 32 .272

 
Copyright © 2008 Atlantic League. All rights reserved.