Bridgeport Bluefish (32- 35) statistics through 7/03/08

PLAYERAVGGABRH2B3BHRRBIBBSOSBCSSLGOBPE
Bear, Ryan,OF .322 60 230 42 74 15 0 6 32 25 48 1 2 .465 .390 4
Calgiuri, Jay,2B .192 8 26 3 5 3 0 0 3 4 5 0 0 .308 .323 1
Darula, Bobby,OF .244 32 86 16 21 3 1 1 8 5 8 6 0 .337 .292 2
2Ezi, Travis,OF .261 35 153 26 40 5 3 3 14 13 42 8 5 .392 .331 1
TEzi, Travis,OF .238 55 223 35 53 11 4 4 23 21 60 11 7 .377 .312 1
Florence, Branden,OF .331 50 169 25 56 8 1 4 30 17 19 1 0 .462 .418 1
Greenberg, Adam,OF .289 13 45 11 13 2 2 0 5 10 9 2 1 .422 .450 0
Harris, Shea,C .182 16 44 8 8 3 0 0 0 8 15 0 0 .250 .333 0
Hoorelbeke, Jesse,1B .264 58 231 32 61 9 1 15 56 33 53 1 0 .506 .357 7
Lopez, Luis,3B .371 65 240 43 89 18 2 4 48 44 35 0 0 .513 .462 4
Mateo, Henry,2B .310 64 258 59 80 18 3 2 25 30 53 12 4 .426 .383 5
Munhall, Brian,C .265 56 204 22 54 15 1 2 28 18 28 5 1 .377 .327 5
Murray, Glenn,OF .385 4 13 3 5 1 0 0 1 1 3 0 0 .462 .429 0
Pickering, Calvin,DH .254 59 209 27 53 11 0 8 35 30 56 2 2 .421 .351 0
Prieto, Alex,SS .239 63 230 31 55 9 0 4 28 15 40 1 3 .330 .282 15
All Others .250 156 15 39 5 1 4 24 5 20 0 0 .372 .274 10
Totals .285 2294 363 653 125 15 53 337 258 434 39 18 .422 .362 55

PITCHERW-LERAGGSCGSHOSVIPHRERHRHBBBSOWPOPP
AVG
Bentz, Chad 1- 1 5.79 14 0 0 0 0 18.2 27 12 12 6 1 12 10 2 .342
Berger, Garrett 0- 0 9.69 7 0 0 0 0 13.0 14 15 14 1 2 23 12 4 .269
Bergstrom, Rafael 4- 5 5.59 14 14 0 0 0 85.1 99 59 53 14 2 39 40 3 .293
Dicken, Randy 1- 1 15.75 3 0 0 0 0 4.0 9 7 7 0 0 5 3 0 .474
DiPietro, Ryan 1- 3 6.41 7 3 0 0 0 26.2 35 21 19 1 0 13 10 1 .324
Drew, Tim 3- 2 7.02 9 8 0 0 0 42.1 59 33 33 2 4 25 20 5 .341
Dubose, Eric 3- 2 3.71 12 11 2 0 0 70.1 66 29 29 11 4 32 48 5 .257
Eickhorst, Chris 1- 1 9.35 11 0 0 0 0 17.1 21 20 18 2 3 13 4 0 .304
Ellison, Derek 1- 0 0.42 19 0 0 0 1 21.1 14 3 1 1 1 10 22 2 .200
Ford, Matt 1- 0 10.80 4 2 0 0 0 8.1 11 11 10 2 0 9 5 1 .314
Hertzler, Barry 3- 5 4.63 13 13 1 0 0 81.2 95 55 42 3 6 36 29 5 .292
Hesseltine, Charlie 0- 0 12.75 4 2 0 0 0 12.0 27 17 17 3 0 6 6 1 .466
Perez, Franklin 2- 2 5.09 17 0 0 0 0 17.2 19 11 10 1 0 9 12 5 .279
Pike, Matthew 6- 2 5.90 14 9 0 0 0 61.0 73 46 40 10 3 26 34 4 .302
Ramos, Eddy 0- 1 5.17 15 0 0 0 7 15.2 18 13 9 4 0 6 16 3 .281
Tam, Jeff 2- 2 5.40 16 0 0 0 0 15.0 18 10 9 3 1 3 9 1 .290
Tucker, T.J. 2- 1 7.08 21 0 0 0 2 20.1 35 20 16 1 0 10 12 2 .380
Wilkerson, Wes 1- 5 9.20 26 0 0 0 9 29.1 39 30 30 4 2 20 20 3 .317
All Others 0- 2 7.32 6 5 0 0 0 19.2 29 17 16 2 0 11 10 1 .349
Totals 32- 35 5.98 67 3 1 19 579.2 708 429 385 71 29 308 322 48 .306

 
Copyright © 2008 Atlantic League. All rights reserved.