 |
 |
|
 |
| |
| Batting Top 10 |
| BATTER | CLUB | AVG | G | AB | R | H | HR | RBI |
| Jimerson, Charlton | Newark | .335 | 103 | 397 | 91 | 133 | 21 | 62 |
| Ford, Lew | Long Island | .330 | 93 | 355 | 77 | 117 | 10 | 55 |
| Hagen, Matt | Somerset | .317 | 120 | 451 | 88 | 143 | 10 | 75 |
| Everett, Carl | Newark | .315 | 109 | 384 | 67 | 121 | 17 | 82 |
| Pressley, Josh | Somerset | .314 | 109 | 369 | 61 | 116 | 15 | 72 |
| Manriquez, Salomon | Newark | .311 | 106 | 354 | 52 | 110 | 7 | 51 |
| Francia, Juan | Long Island | .310 | 125 | 452 | 88 | 140 | 4 | 43 |
| Navarrete, Ray | Long Island | .309 | 139 | 531 | 106 | 164 | 25 | 96 |
| Sing, Brandon | Bridgeport | .305 | 129 | 459 | 96 | 140 | 23 | 94 |
| Rodriguez, Victor | Long Island | .301 | 97 | 392 | 34 | 118 | 4 | 56 |
| Pitching Top 10 |
| PITCHER | CLUB | W-L | ERA | IP | H | BB | SO |
| Magrane, Jim | Somerset | 15- 4 | 2.70 | 183 | 162 | 50 | 134 |
| Cate, Troy | Long Island | 13- 5 | 3.28 | 129 | 119 | 31 | 84 |
| Yan, Esteban | Bridgeport | 11- 6 | 3.29 | 164 | 145 | 41 | 98 |
| Reichert, Dan | Bridgeport | 14- 9 | 3.53 | 194 | 183 | 75 | 126 |
| Brazelton, Dewon | Camden | 6- 8 | 3.69 | 127 | 130 | 38 | 84 |
| Brey, Josh | Camden | 9- 8 | 3.90 | 132 | 122 | 45 | 58 |
| Fritz, Ben | Lancaster | 5- 9 | 4.04 | 143 | 154 | 64 | 92 |
| Parker, Zach | Lancaster | 4- 6 | 4.05 | 138 | 126 | 67 | 86 |
| Harang, Daryl | York | 10-12 | 4.08 | 154 | 182 | 54 | 85 |
| Manon, Julio | Long Island | 9- 6 | 4.13 | 144 | 134 | 55 | 108 |
| Team Batting |
| TEAM | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Newark | .297 | 4772 | 796 | 1417 | 145 | 492 | 760 | 100 | 42 |
| Long Island | .286 | 4762 | 703 | 1362 | 105 | 407 | 740 | 77 | 38 |
| Somerset | .278 | 4699 | 767 | 1308 | 98 | 554 | 751 | 218 | 57 |
| Southern Maryland | .276 | 4833 | 759 | 1332 | 164 | 485 | 967 | 84 | 33 |
| Bridgeport | .270 | 4736 | 681 | 1281 | 89 | 513 | 917 | 140 | 39 |
| Camden | .266 | 4575 | 642 | 1218 | 88 | 503 | 810 | 176 | 43 |
| Lancaster | .256 | 4678 | 665 | 1197 | 123 | 579 | 871 | 119 | 52 |
| York | .253 | 4648 | 571 | 1174 | 85 | 444 | 822 | 85 | 41 |
| Team Pitching |
| TEAM | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Somerset | 86- 54 | 4.02 | 1274 | 6 | 6 | 43 | 115 | 394 | 880 |
| Southern Maryland | 79- 61 | 4.10 | 1330 | 12 | 6 | 39 | 94 | 490 | 798 |
| Bridgeport | 65- 75 | 4.24 | 1214 | 20 | 9 | 19 | 104 | 523 | 815 |
| Long Island | 74- 66 | 4.32 | 1250 | 8 | 4 | 30 | 124 | 492 | 837 |
| Camden | 62- 78 | 4.34 | 1228 | 4 | 9 | 33 | 87 | 473 | 744 |
| Lancaster | 67- 73 | 4.38 | 1306 | 7 | 4 | 31 | 99 | 504 | 903 |
| York | 53- 87 | 4.88 | 1414 | 4 | 3 | 26 | 132 | 491 | 745 |
| Newark | 74- 66 | 5.36 | 1273 | 4 | 5 | 38 | 142 | 610 | 916 |
|
| |
| Home Runs |
| Batter | Team | Home Runs |
| Owens, Jeremy | So. Maryland | 28 |
| Navarrete, Ray | Long Island | 25 |
| Hoorelbeke, Jesse | Bridgeport | 23 |
| Sing, Brandon | Bridgeport | 23 |
| Ramistella, John | So. Maryland | 22 |
| RBI |
| Batter | Team | RBI |
| Navarrete, Ray | Long Island | 96 |
| Sing, Brandon | Bridgeport | 94 |
| Nettles, Jeff | Somerset | 93 |
| Shanks, James | So. Maryland | 93 |
| Hoorelbeke, Jesse | Bridgeport | 88 |
| SB |
| Batter | Team | SB |
| Lydon, Wayne | Camden | 72 |
| Walker, Chris | Camden | 61 |
| Greenberg, Adam | Bridgeport | 53 |
| Smith, Sean | Somerset | 52 |
| Rodriguez, Mike | Somerset | 45 |
| Hits |
| Batter | Team | Hits |
| Navarrete, Ray | Long Island | 164 |
| Shanks, James | So. Maryland | 157 |
| Lydon, Wayne | Camden | 148 |
| Nettles, Jeff | Somerset | 148 |
| Several Players Tied at | | 143 |
| Doubles |
| Batter | Team | Doubles |
| Navarrete, Ray | Long Island | 39 |
| Hagen, Matt | Somerset | 36 |
| Sing, Brandon | Bridgeport | 34 |
| Herr, Aaron | Lancaster | 30 |
| Several Players Tied at | | 29 |
| Triples |
| Batter | Team | Triples |
| Lydon, Wayne | Camden | 13 |
| Francia, Juan | Long Island | 10 |
| Walker, Chris | Camden | 9 |
| Greenberg, Adam | Bridgeport | 8 |
| Turner, Lloyd | Lancaster | 8 |
| On-Base Percentage |
| Batter | Team | On-Base Percentage |
| Pressley, Josh | Somerset | .434 |
| Everett, Carl | Newark | .431 |
| Sing, Brandon | Bridgeport | .414 |
| Ford, Lew | Long Island | .407 |
| Navarrete, Ray | Long Island | .403 |
| Slugging Percentage |
| Batter | Team | Slugging Percentage |
| Jimerson, Charlton | Newark | .567 |
| Sing, Brandon | Bridgeport | .534 |
| Navarrete, Ray | Long Island | .531 |
| Hoorelbeke, Jesse | Bridgeport | .517 |
| Ramistella, John | So. Maryland | .512 |
| Extra-Base Hits |
| Batter | Team | Extra-Base Hits |
| Navarrete, Ray | Long Island | 66 |
| Sing, Brandon | Bridgeport | 58 |
| Owens, Jeremy | So. Maryland | 56 |
| Hoorelbeke, Jesse | Bridgeport | 51 |
| Several Players Tied at | | 49 |
| Runs Scored |
| Batter | Team | Runs Scored |
| Navarrete, Ray | Long Island | 106 |
| Lydon, Wayne | Camden | 99 |
| Owens, Jeremy | So. Maryland | 96 |
| Sing, Brandon | Bridgeport | 96 |
| Turner, Lloyd | Lancaster | 94 |
| Wins |
| Pitcher | Team | Wins |
| Magrane, Jim | Somerset | 15 |
| Reichert, Dan | Bridgeport | 14 |
| Cate, Troy | Long Island | 13 |
| Adams, Brian | Somerset | 13 |
| Several Players Tied at | | 11 |
| Saves |
| Pitcher | Team | Saves |
| Simas, Bill | Long Island | 27 |
| Prinz, Bret | Somerset | 21 |
| Benitez, Armando | Newark | 16 |
| Alfonseca, Antonio | Lancaster | 15 |
| Several Players Tied at | | 13 |
| Strikeouts |
| Pitcher | Team | Strikeouts |
| Magrane, Jim | Somerset | 134 |
| Reichert, Dan | Bridgeport | 126 |
| Adams, Brian | Somerset | 120 |
| Knotts, Gary | Bridgeport | 118 |
| Manon, Julio | Long Island | 108 |
| Games |
| Pitcher | Team | Games |
| Valentine, Joe | Long Island | 67 |
| Schweitzer, Matt | So. Maryland | 64 |
| Guerrero, Julio | Camden | 63 |
| Simas, Bill | Long Island | 60 |
| Several Players Tied at | | 58 |
| Complete Games |
| Pitcher | Team | Complete Games |
| Reichert, Dan | Bridgeport | 7 |
| Yan, Esteban | Bridgeport | 6 |
| Gannon, Joe | So. Maryland | 5 |
| Knotts, Gary | Bridgeport | 5 |
| Halama, John | So. Maryland | 4 |
| Shutouts |
| Pitcher | Team | Shutouts |
| Reichert, Dan | Bridgeport | 3 |
| Brownlie, Bobby | Newark | 2 |
| Several Players Tied at | | 1 |
| Innings Pitched |
| Pitcher | Team | Innings Pitched |
| Gannon, Joe | So. Maryland | 202.1 |
| Reichert, Dan | Bridgeport | 193.2 |
| Magrane, Jim | Somerset | 183.1 |
| Yan, Esteban | Bridgeport | 164.1 |
| Bicondoa, Ryan | So. Maryland | 164.1 |
| Losses |
| Pitcher | Team | Losses |
| Gannon, Joe | So. Maryland | 17 |
| Foli, Daniel | York | 15 |
| Gassner, Dave | York | 12 |
| Harang, Daryl | York | 12 |
| Several Players Tied at | | 11 |
| Walks |
| Pitcher | Team | Walks |
| Gannon, Joe | So. Maryland | 101 |
| Reichert, Dan | Bridgeport | 75 |
| LaMura, B.J. | Long Island | 71 |
| Parker, Zach | Lancaster | 67 |
| Several Players Tied at | | 66 |
| Home Runs Allowed |
| Pitcher | Team | Home Runs Allowed |
| Gannon, Joe | So. Maryland | 26 |
| LaMura, B.J. | Long Island | 25 |
| Foli, Daniel | York | 24 |
| Jackson, Kyle | Bridgeport | 21 |
| Leek, Randy | Long Island | 20 |
|
| |
|
 |
 |
|