 |
 |
|
 |
| |
| Batting Top 10 |
| Batter | Team | AVG | G | AB | R | H | HR | RBI |
| Pressley, Josh | Somerset | .442 | 14 | 52 | 3 | 23 | 0 | 7 |
| Navarrete, Ray | Long Island | .417 | 12 | 48 | 10 | 20 | 4 | 12 |
| Lewis, Richard | Camden | .375 | 11 | 40 | 5 | 15 | 0 | 7 |
| Aldridge, Cory | Newark | .365 | 13 | 52 | 12 | 19 | 2 | 12 |
| Woods, Michael | Lancaster | .362 | 11 | 47 | 8 | 17 | 1 | 9 |
| Osborn, Pat | So. Maryland | .357 | 13 | 42 | 7 | 15 | 3 | 12 |
| Larson, Brandon | Somerset | .356 | 13 | 45 | 5 | 16 | 2 | 9 |
| Rabe, Josh | Camden | .350 | 11 | 40 | 7 | 14 | 1 | 9 |
| Cates, Gary | Camden | .347 | 14 | 49 | 13 | 17 | 0 | 5 |
| Stavisky, Brian | Lancaster | .333 | 13 | 51 | 7 | 17 | 3 | 9 |
| Pitching Top 10 |
| Pitcher | Team | W-L | ERA | IP | H | BB | SO |
| Searles, Jon | Long Island | 1- 1 | 0.00 | 11 | 6 | 6 | 7 |
| Leek, Randy | Long Island | 1- 0 | 0.59 | 15 | 13 | 3 | 11 |
| Parker, Zach | Lancaster | 1- 0 | 0.86 | 21 | 11 | 5 | 11 |
| Guerrero, Julio | Camden | 1- 0 | 1.50 | 12 | 4 | 3 | 8 |
| Gassner, Dave | York | 0- 1 | 1.50 | 12 | 12 | 1 | 6 |
| Franklin, Wayne | York | 2- 0 | 1.59 | 11 | 7 | 8 | 11 |
| Drew, Tim | Bridgeport | 2- 0 | 2.50 | 18 | 18 | 4 | 6 |
| McCurdy, Nick | York | 0- 0 | 2.61 | 10 | 13 | 5 | 13 |
| Knight, Brandon | Somerset | 0- 1 | 2.65 | 17 | 11 | 6 | 19 |
| Bicondoa, Ryan | So. Maryland | 2- 1 | 2.75 | 20 | 22 | 4 | 10 |
| Team Batting |
| Team | AVG | AB | R | H | HR | BB | SO | SB | CS |
| Camden | .283 | 446 | 82 | 126 | 9 | 43 | 91 | 16 | 4 |
| Newark | .271 | 451 | 77 | 122 | 5 | 43 | 66 | 2 | 2 |
| Long Island | .270 | 444 | 55 | 120 | 8 | 38 | 76 | 7 | 3 |
| Bridgeport | .267 | 424 | 64 | 113 | 10 | 66 | 90 | 5 | 3 |
| Somerset | .257 | 451 | 49 | 116 | 4 | 54 | 88 | 10 | 6 |
| Lancaster | .256 | 445 | 64 | 114 | 14 | 56 | 103 | 17 | 4 |
| Southern Maryland | .249 | 437 | 60 | 109 | 20 | 62 | 96 | 6 | 4 |
| York | .219 | 407 | 48 | 89 | 8 | 46 | 71 | 3 | 3 |
| Team Pitching |
| Team | W-L | ERA | H | CG | SHO | SV | HR | BB | SO |
| Long Island | 7- 6 | 3.32 | 103 | 1 | 1 | 3 | 7 | 48 | 84 |
| York | 5- 8 | 3.68 | 109 | 0 | 3 | 2 | 7 | 47 | 100 |
| Somerset | 7- 7 | 4.12 | 114 | 0 | 1 | 6 | 14 | 50 | 106 |
| Camden | 9- 5 | 4.28 | 114 | 0 | 1 | 6 | 7 | 59 | 92 |
| Bridgeport | 8- 5 | 4.34 | 111 | 0 | 1 | 2 | 10 | 56 | 66 |
| Lancaster | 4- 9 | 4.50 | 108 | 1 | 1 | 1 | 12 | 49 | 67 |
| Southern Maryland | 7- 6 | 4.50 | 129 | 0 | 0 | 6 | 12 | 36 | 83 |
| Newark | 6- 7 | 5.68 | 121 | 0 | 0 | 4 | 9 | 63 | 83 |
|
| |
| Home Runs |
|---|
| Batter | Team | Home Runs |
| Navarrete, Ray | Long Island | 4 |
| Nichols, Kyle | So. Maryland | 4 |
| Crozier, Eric | So. Maryland | 4 |
| Several Players Tied at | 3 |
|
| RBI |
|---|
| Batter | Team | RBI |
| Bonvechio, Brett | Camden | 15 |
| Nichols, Kyle | So. Maryland | 14 |
| Several Players Tied at | 12 |
|
| Stolen Bases |
|---|
| Batter | Team | Stolen Bases |
| Woods, Michael | Lancaster | 7 |
| Walker, Chris | Camden | 6 |
| Lewis, Richard | Camden | 5 |
| Several Players Tied at | 3 |
|
| Hits |
|---|
| Batter | Team | Hits |
| Pressley, Josh | Somerset | 23 |
| Navarrete, Ray | Long Island | 20 |
| Aldridge, Cory | Newark | 19 |
| Several Players Tied at | 17 |
|
| Doubles |
|---|
| Batter | Team | Doubles |
| Hill, Bobby | Newark | 6 |
| Aldridge, Cory | Newark | 6 |
| Pressley, Josh | Somerset | 6 |
| Several Players Tied at | 5 |
|
| Triples |
|---|
| Batter | Team | Triples |
| Walker, Chris | Camden | 2 |
| Duncan, Jeff | Somerset | 2 |
| Greenberg, Adam | Bridgeport | 2 |
| Several Players Tied at | 1 |
|
| On-Base Percentage |
|---|
| Batter | Team | On-Base Pctg |
| Osborn, Pat | So. Maryland | .481 |
| Pressley, Josh | Somerset | .473 |
| Spanos, Vasili | Lancaster | .469 |
| Sandel, George | So. Maryland | .468 |
| Navarrete, Ray | Long Island | .462 |
|
| Slugging Percentage |
|---|
| Batter | Team | Slugging Pctg |
| Navarrete, Ray | Long Island | .729 |
| Osborn, Pat | So. Maryland | .643 |
| Crozier, Eric | So. Maryland | .619 |
| Aldridge, Cory | Newark | .596 |
| Burkhart, Lance | Lancaster | .595 |
|
| Extra-Base Hits |
|---|
| Batter | Team | Extra-Base Hits |
| Burkhart, Lance | Lancaster | 8 |
| Aldridge, Cory | Newark | 8 |
| Aspito, Jason | York | 8 |
| Several Players Tied at | 7 |
|
| Runs Scored |
|---|
| Batter | Team | Runs Scored |
| Walker, Chris | Camden | 14 |
| Cates, Gary | Camden | 13 |
| Hill, Bobby | Newark | 12 |
| Aldridge, Cory | Newark | 12 |
| Several Players Tied at | 11 |
|
| Wins |
|---|
| Pitcher | Team | Wins |
| Several Players Tied at | 2 |
|
| Saves |
|---|
| Pitcher | Team | Saves |
| Prinz, Bret | Somerset | 6 |
| Several Players Tied at | 3 |
|
| Strikeouts |
|---|
| Pitcher | Team | Strikeouts |
| Ulloa, Enmanuel | Long Island | 20 |
| Knight, Brandon | Somerset | 19 |
| Kelly, Steve | Somerset | 19 |
| Several Players Tied at | 15 |
|
| Games |
|---|
| Pitcher | Team | Games |
| Prinz, Bret | Somerset | 8 |
| Wade, Travis | So. Maryland | 8 |
| Several Players Tied at | 7 |
|
| Complete Games |
|---|
| Pitcher | Team | Complete Games |
| Parker, Zach | Lancaster | 1 |
| Ulloa, Enmanuel | Long Island | 1 |
| Several Players Tied at | 0 |
|
| Shutouts |
|---|
| Pitcher | Team | Shutouts |
| Parker, Zach | Lancaster | 1 |
| Several Players Tied at | 0 |
|
| Innings Pitched |
|---|
| Pitcher | Team | Innings Pitched |
| Parker, Zach | Lancaster | 21.0 |
| Bicondoa, Ryan | So. Maryland | 19.2 |
| Halama, John | So. Maryland | 19.2 |
| Ulloa, Enmanuel | Long Island | 18.2 |
| Drew, Tim | Bridgeport | 18.0 |
|
| Losses |
|---|
| Pitcher | Team | Losses |
| Thurman, Corey | York | 3 |
| Several Players Tied at | 2 |
|
| Walks |
|---|
| Pitcher | Team | Walks |
| Stanley, Pat | Newark | 13 |
| Kelly, Steve | Somerset | 11 |
| Berger, Garrett | Bridgeport | 9 |
| Several Players Tied at | 8 |
|
| Home Runs Allowed |
|---|
| Pitcher | Team | Home Runs Allowed |
| Farnsworth, Jeff | So. Maryland | 5 |
| Bergstrom, Rafael | Bridgeport | 4 |
| Reith, Brian | Somerset | 4 |
| Several Players Tied at | 3 |
|
|
| |
|
 |
 |
|