4/28/09
Newark 3, Somerset 1


1 2 3 4 5 6 7 8 9 R H E
Newark 1 0 0 1 0 0 1 0 0 3 9 0
Somerset 0 0 0 0 1 0 0 0 0 1 6 2
Newark POS AB R H RBI AVG
B. Hill 2B 4 1 1 0 .250
M. Tucker LF 5 0 0 0 .188
C. Everett DH 3 0 1 0 .389
J. Gibbons RF 5 0 1 1 .200
C. Jimerson CF 4 0 0 0 .250
D. Ward 1B 4 0 1 0 .250
R. Nivar 3B 4 1 2 0 .267
A. Nunez SS 4 0 1 0 .200
A. Castillo CAT 3 1 2 1 .385
R. Bukvich PIT 0 0 0 0 .000
K. Foulke PIT 0 0 0 0 .000
TOTALS
36 3 9 2
Somerset POS AB R H RBI AVG
S. Smith CF 3 0 0 0 .167
J. Burke PH/RF 1 0 1 0 .400
N. Hall DH 4 0 1 0 .333
J. Pressley 1B 3 0 1 0 .357
J. Nettles 3B 3 0 1 0 .158
B. Johnson PR 0 0 0 0 .000
M. Hagen 2B 2 0 0 0 .375
J. Nelson LF 4 1 1 1 .111
J. Belcher CAT 4 0 1 0 .067
M. Rodriguez CF/RF 2 0 0 0 .000
A. Granato SS 3 0 0 0 .167
J. Miller PIT 0 0 0 0 .000
P. Bush PIT 0 0 0 0 .000
B. Henderson PIT 0 0 0 0 .000
R. Basner PIT 0 0 0 0 .000
TOTALS
29 1 6 1
E--J.Pressley, M.Hagen. DP--NEWARK 3, SOMERSET 0. LOB--NEWARK 10, SOMERSET 7. 2B--B.Hill (1), J.Nettles (1). HR--J.Nelson (1). CS-- M.Hagen. HBP--M.Hagen. SH--B.Hill.
Newark IP H R ER BB SO HR ERA
R. Bukvich (W, 1-0) 8.0 4 1 1 5 5 1 2.08
K. Foulke (S, 3) 1.0 2 0 0 0 1 0 0.00
Somerset IP H R ER BB SO HR ERA
J. Miller (L,0-1) 5.0 7 2 2 1 2 0 3.60
P. Bush 2.0 1 1 1 0 0 0 4.50
B. Henderson 1.0 1 0 0 0 0 0 0.00
R. Basner 1.0 0 0 0 2 1 0 0.00
WP--P.Bush. HB--K.Foulke. PB--A.Castillo. SO--B.Hill 2, C.Jimerson, N.Hall, J.Nettles, J.Nelson 3, A.Granato. BB--C.Everett 2, A.Castillo, J.Pressley, J.Nettles, M.Hagen, M.Rodriguez 2.
Time: 2:31, Attendance: 3,003
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech