4/30/09
York 2, Southern Maryland 6


1 2 3 4 5 6 7 8 9 R H E
York 0 0 0 0 1 0 0 0 1 2 5 1
Southern Maryland 0 0 0 0 0 0 2 4 X 6 8 0
York POS AB R H RBI AVG
K. Jones CF 3 0 1 0 .280
K. De Renne 2B 2 0 0 0 .278
R. Goleski DH 4 0 0 0 .250
J. Aspito RF 4 0 0 0 .105
M. Esquivel LF 4 0 0 0 .333
M. Padgett 1B 3 0 0 0 .333
J. Eure 3B 4 1 2 1 .200
J. Johnson CAT 1 1 1 1 .133
G. Sandel SS 2 0 1 0 .267
B. Pinckney PH/SS 2 0 0 0 .261
M. Smith PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
J. Kershner PIT 0 0 0 0 .000
T. Phelps PIT 0 0 0 0 .000
J. Sharpless PIT 0 0 0 0 .000
TOTALS
29 2 5 2
Southern Maryland POS AB R H RBI AVG
R. Giannotti LF 4 0 1 0 .364
J. Shanks DH 4 0 0 0 .185
T. Garcia SS 4 0 1 0 .407
P. Osborn 3B 4 0 0 0 .357
E. Crozier 1B 3 2 1 0 .222
J. Owens CF 3 2 1 2 .240
L. Burkhart CAT 2 0 1 0 .280
M. Just PR 0 0 0 0 .700
O. Martinez CAT 0 1 0 0 .286
S. Doetsch RF 4 1 2 3 .208
C. Jeroloman 2B 4 0 1 1 .250
R. Bicondoa PIT 0 0 0 0 .000
J. Navarro PIT 0 0 0 0 .000
J. Warden PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
TOTALS
32 6 8 6
E--J.Johnson. DP--YORK 0, SOUTHERN MARYLAND 1. LOB--YORK 8, SOUTHERN MARYLAND 7. 2B--T.Garcia (3). 3B--S.Doetsch (1). HR--J.Eure (1), J.Johnson (1), J.Owens (3). CS--K.Jones. HBP--J.Johnson, J.Owens. SH--K.De Renne.
York IP H R ER BB SO HR ERA
M. Smith 6.0 2 0 0 1 6 0 0.90
D. Foli 0.1 0 0 0 0 0 0 18.00
J. Kershner (L, 0-1) 0.0 3 2 2 0 0 1 15.43
T. Phelps 1.1 2 4 4 3 1 0 10.80
J. Sharpless 0.1 1 0 0 0 1 0 6.00
Southern Maryland IP H R ER BB SO HR ERA
R. Bicondoa 6.1 4 1 1 3 1 1 6.97
J. Navarro (W,1-0) 0.2 0 0 0 1 0 0 0.00
J. Warden 1.0 0 0 0 1 1 0 1.80
M. Schweitzer 1.0 1 1 1 1 2 1 3.86
HB--T.Phelps, R.Bicondoa. PB--L.Burkhart. SO--K.Jones, K.De Renne, J.Aspito, M.Padgett, R.Giannotti, J.Shanks, P.Osborn, E.Crozier, J.Owens, S.Doetsch 2, C.Jeroloman. BB--K.Jones 2, K.De Renne, M.Padgett, J.Johnson 2, R.Giannotti, E.Crozier, L.Burkhart, O.Martinez.
Time: 2:57, Attendance: 2,789
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech