4/29/09
York 1, Southern Maryland 9


1 2 3 4 5 6 7 8 9 R H E
York 0 0 0 1 0 0 0 0 0 1 8 2
Southern Maryland 2 0 2 4 0 1 0 0 X 9 13 1
York POS AB R H RBI AVG
G. Sandel 2B 5 0 1 0 .231
B. Pinckney SS 4 0 0 0 .286
M. Esquivel DH 2 1 1 0 .391
R. Goleski RF 4 0 1 1 .300
M. Padgett 1B 3 0 2 0 .389
T. Collaro LF 4 0 1 0 .455
C. Roberson CF 4 0 1 0 .333
L. Taveras CAT 4 0 1 0 .286
R. Bautista 3B 4 0 0 0 .000
D. Gassner PIT 0 0 0 0 .000
B. Zimmermann PIT 0 0 0 0 .000
B. Holliday PIT 0 0 0 0 .000
W. Franklin PIT 0 0 0 0 .000
TOTALS
34 1 8 1
Southern Maryland POS AB R H RBI AVG
R. Giannotti CF/RF 3 2 2 0 .429
J. Shanks DH 3 1 0 0 .217
T. Garcia SS 3 2 0 0 .435
P. Osborn 3B 5 2 3 3 .417
E. Crozier 1B 3 1 1 0 .208
A. Perry PH/1B 0 0 0 0 .000
J. Owens CF 4 1 1 1 .227
D. Yoshida PH/LF 0 0 0 0 1.000
L. Burkhart CAT 4 0 0 0 .261
M. Just 2B 5 0 5 4 .700
M. Conroy LF/RF 4 0 1 0 .182
J. Gannon PIT 0 0 0 0 .000
J. Serrano PIT 0 0 0 0 .000
TOTALS
34 9 13 8
E--B.Pinckney, M.Padgett, L.Burkhart. DP--YORK 2, SOUTHERN MARYLAND 0. LOB--YORK 9, SOUTHERN MARYLAND 11. 2B--L.Taveras (1). HR--J.Owens (2). SB--M.Esquivel (2). CS--C.Roberson. HBP--T.Garcia. SH--J.Shanks.
York IP H R ER BB SO HR ERA
D. Gassner (L, 0-2) 3.0 7 6 5 2 2 0 9.45
B. Zimmermann 2.0 2 2 2 3 2 0 11.57
B. Holliday 1.0 1 1 1 0 0 1 3.00
W. Franklin 2.0 3 0 0 3 2 0 2.45
Southern Maryland IP H R ER BB SO HR ERA
J. Gannon (W,1-1) 7.0 8 1 1 1 0 0 6.35
J. Serrano 2.0 0 0 0 2 3 0 2.45
HB--D.Gassner. SO--R.Goleski, C.Roberson, R.Bautista, T.Garcia, P.Osborn, E.Crozier, J.Owens, L.Burkhart, M.Conroy. BB--M.Esquivel 2, M.Padgett, R.Giannotti 2, J.Shanks, T.Garcia, E.Crozier, A.Perry, D.Yoshida, L.Burkhart.
Time: 3:09, Attendance: 2,848
 
 
Copyright © 2009 Atlantic League. All rights reserved. Powered by SkilTech