4/24/09
Long Island 10, Southern Maryland 6


1 2 3 4 5 6 7 8 9 R H E
Long Island 0 6 0 2 1 0 0 0 1 10 15 1
Southern Maryland 0 0 3 0 0 0 1 0 2 6 10 1
Long Island POS AB R H RBI AVG
L. Ford CF 5 1 1 1 .300
R. Navarrete 3B 3 1 1 1 .250
P. Wilson DH 3 1 1 1 .571
E. Harris PH 1 0 0 0 .000
R. Davenport LF 4 1 1 1 .333
V. Rodriguez 1B 5 1 3 1 .600
R. Gonzalez RF 5 2 2 0 .429
A. Prieto SS 5 1 2 1 .222
J. Pachot CAT 4 1 3 4 .375
J. Francia 2B 5 1 1 0 .111
K. Ray PIT 0 0 0 0 .000
T. Cate PIT 0 0 0 0 .000
M. Hrynio PIT 0 0 0 0 .000
J. Norderum PIT 0 0 0 0 .000
TOTALS
40 10 15 10
Southern Maryland POS AB R H RBI AVG
M. Conroy LF 4 0 0 0 .000
C. Jeroloman PH 0 1 0 0 .000
J. Shanks DH 5 0 0 0 .125
T. Garcia SS 5 3 3 3 .667
P. Osborn 3B 4 1 2 1 .500
E. Crozier 1B 5 1 1 1 .111
J. Owens CF 5 0 1 1 .250
L. Burkhart CAT 4 0 1 0 .125
S. Doetsch RF 2 0 1 0 .167
M. Just 2B 4 0 1 0 .250
R. Bicondoa PIT 0 0 0 0 .000
J. Blanton PIT 0 0 0 0 .000
M. Hensley PIT 0 0 0 0 .000
M. James PIT 0 0 0 0 .000
J. Warden PIT 0 0 0 0 .000
TOTALS
38 6 10 6
E--R.Gonzalez, R.Bicondoa. DP--LONG ISLAND 0, SOUTHERN MARYLAND 1. LOB--LONG ISLAND 9, SOUTHERN MARYLAND 9. 2B--A.Prieto (1), T.Garcia (1), E.Crozier (1), J.Owens (2). 3B--J.Pachot (1). HR--R.Navarrete (1), T.Garcia 2 (2). SB--P.Wilson (1), J.Francia (1). HBP--R.Navarrete, P.Osborn, S.Doetsch. SF--R.Davenport, J.Pachot.
Long Island IP H R ER BB SO HR ERA
K. Ray (W, 1-0) 5.0 7 3 0 0 7 0 0.00
T. Cate 2.0 1 1 1 0 3 1 4.50
M. Hrynio 1.0 0 0 0 1 1 0 0.00
J. Norderum 1.0 2 2 2 1 0 1 18.00
Southern Maryland IP H R ER BB SO HR ERA
R. Bicondoa (L,0-1) 4.0 10 8 7 0 1 1 15.75
J. Blanton 0.2 1 1 1 3 0 0 13.50
M. Hensley 2.1 1 0 0 0 1 0 0.00
M. James 1.0 0 0 0 0 1 0 0.00
J. Warden 1.0 3 1 1 0 0 0 9.00
WP--K.Ray, J.Blanton. HB--K.Ray 2, R.Bicondoa. SO--V.Rodriguez, R.Gonzalez, J.Pachot, M.Conroy 3, J.Shanks 2, P.Osborn, E.Crozier, J.Owens 2, L.Burkhart, S.Doetsch. BB--L.Ford, R.Navarrete, P.Wilson, C.Jeroloman, S.Doetsch.
Time: 3:15, Attendance: 4,744
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech