4/23/09
Long Island 7, Southern Maryland 4


1 2 3 4 5 6 7 8 9 R H E
Long Island 2 0 1 0 4 0 0 0 0 7 11 1
Southern Maryland 0 0 2 0 1 0 0 1 0 4 8 0
Long Island POS AB R H RBI AVG
L. Ford CF 5 1 2 0 .400
R. Navarrete 3B 5 1 1 0 .200
P. Wilson DH 4 3 3 2 .750
R. Davenport 1B 5 2 2 2 .400
R. Gonzalez RF 2 0 1 0 .500
J. Hernandez LF 3 0 2 2 .667
A. Prieto SS 4 0 0 1 .000
J. Pachot CAT 4 0 0 0 .000
J. Francia 2B 4 0 0 0 .000
B. Halsey PIT 0 0 0 0 .000
B. Buzachero PIT 0 0 0 0 .000
J. Valentine PIT 0 0 0 0 .000
D. Miceli PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
TOTALS
36 7 11 7
Southern Maryland POS AB R H RBI AVG
J. Owens CF 3 2 1 0 .333
J. Shanks DH 3 1 1 1 .333
T. Garcia SS 4 0 3 2 .750
P. Osborn 3B 4 1 2 1 .500
E. Crozier 1B 4 0 0 0 .000
S. Doetsch RF 4 0 0 0 .000
C. Jeroloman 2B 4 0 0 0 .000
L. Burkhart CAT 4 0 0 0 .000
R. Giannotti LF 4 0 1 0 .250
J. Gannon PIT 0 0 0 0 .000
E. Rodriguez PIT 0 0 0 0 .000
J. Navarro PIT 0 0 0 0 .000
J. Serrano PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
TOTALS
34 4 8 4
E--R.Davenport. DP--LONG ISLAND 0, SOUTHERN MARYLAND 1. LOB--LONG ISLAND 6, SOUTHERN MARYLAND 5. 2B--L.Ford (1), R.Davenport (1), R.Gonzalez (1), J.Owens (1). HR--P.Wilson (1), P.Osborn (1). SB--T.Garcia (1), E.Crozier (1). CS--L.Ford, R.Giannotti. SF--J.Hernandez.
Long Island IP H R ER BB SO HR ERA
B. Halsey (W, 1-0) 5.0 6 3 3 2 4 0 5.40
B. Buzachero 1.0 0 0 0 0 1 0 0.00
J. Valentine 1.0 1 0 0 0 1 0 0.00
D. Miceli 1.0 1 1 1 0 2 1 9.00
B. Simas (S, 1) 1.0 0 0 0 0 2 0 0.00
Southern Maryland IP H R ER BB SO HR ERA
J. Gannon (L,0-1) 4.1 8 7 7 3 6 1 14.54
E. Rodriguez 1.2 0 0 0 0 0 0 0.00
J. Navarro 1.0 1 0 0 0 0 0 0.00
J. Serrano 1.2 2 0 0 0 1 0 0.00
M. Schweitzer 0.1 0 0 0 0 0 0 0.00
WP--J.Gannon, E.Rodriguez. SO--L.Ford, R.Navarrete, R.Davenport, J.Pachot 2, J.Francia 2, J.Owens, J.Shanks, P.Osborn, S.Doetsch 2, C.Jeroloman 3, L.Burkhart 2. BB--P.Wilson, R.Gonzalez 2, J.Owens, J.Shanks.
Time: 2:48, Attendance: 7,241
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech