9/26/09
Southern Maryland 4, Long Island 7


1 2 3 4 5 6 7 8 9 R H E
Southern Maryland 2 0 0 0 0 0 2 0 0 4 7 0
Long Island 0 1 0 1 1 0 0 4 X 7 11 2
Southern Maryland POS AB R H RBI AVG
J. Ramistella RF 5 2 2 1 .385
J. Shanks DH 4 0 0 0 .308
T. Garcia SS 5 2 2 1 .231
P. Osborn 3B 2 0 0 0 .200
C. Nicolas 1B 3 0 1 1 .222
J. Owens CF 3 0 0 1 .200
R. Giannotti LF 4 0 1 0 .250
L. Burkhart CAT 4 0 1 0 .143
O. Martinez CAT 0 0 0 0 .333
M. Just 2B 3 0 0 0 .000
M. Tucker PH 1 0 0 0 .000
C. Jeroloman PR/2B 0 0 0 0 .250
K. Ramsey PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
D. De La Rosa PIT 0 0 0 0 .000
F. Gracesqui PIT 0 0 0 0 .000
Suzuki PIT 0 0 0 0 .000
TOTALS
34 4 7 4
Long Island POS AB R H RBI AVG
J. Francia 2B 5 0 1 2 .071
R. Navarrete 1B 3 1 2 2 .455
N. Jackson CF 4 0 0 0 .154
R. Gonzalez DH 3 1 0 0 .273
G. Lombard LF 4 1 2 0 .273
J. Hernandez RF 4 2 2 1 .400
A. Prieto SS 3 2 2 0 .333
R. Sandora CAT 4 0 1 0 .167
M. Cavagnaro 3B 3 0 1 2 .200
R. Leek PIT 0 0 0 0 .000
J. Brower PIT 0 0 0 0 .000
J. Valentine PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
B. Simas PIT 0 0 0 0 .000
TOTALS
33 7 11 7
E--J.Francia, M.Cavagnaro. DP--SOUTHERN MARYLAND 0, LONG ISLAND 0. LOB--SOUTHERN MARYLAND 9, LONG ISLAND 7. 2B--J.Ramistella (1), L.Burkhart (1), J.Hernandez (1). HR--J.Ramistella (1), R.Navarrete (1). SB--R.Gonzalez (1). HBP--R.Navarrete. SF--J.Owens, M.Cavagnaro. SH--J.Shanks.
Southern Maryland IP H R ER BB SO HR ERA
K. Ramsey 5.0 6 3 3 2 4 1 5.40
M. Schweitzer 1.0 0 0 0 0 0 0 0.00
D. De La Rosa 1.0 0 0 0 0 1 0 0.00
F. Gracesqui (L, 0-1) 0.0 3 4 4 1 0 0 36.00
Suzuki 1.0 2 0 0 0 1 0 0.00
Long Island IP H R ER BB SO HR ERA
R. Leek 6.2 5 4 3 3 5 1 4.05
J. Brower 0.0 1 0 0 1 0 0 0.00
J. Valentine (W,1-0) 1.1 1 0 0 0 0 0 0.00
B. Simas (S,1) 1.0 0 0 0 0 1 0 0.00
HB--K.Ramsey. SO--T.Garcia 2, C.Nicolas, R.Giannotti 2, M.Just, R.Navarrete, G.Lombard 2, J.Hernandez, R.Sandora 2. BB--P.Osborn 3, C.Nicolas, R.Navarrete, R.Gonzalez, A.Prieto.
Time: 3:09, Attendance: 4,739
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech