8/18/09
Somerset 6, Lancaster 3


1 2 3 4 5 6 7 8 9 R H E
Somerset 0 0 2 2 0 0 0 1 1 6 16 0
Lancaster 1 0 0 1 1 0 0 0 0 3 5 0
Somerset POS AB R H RBI AVG
S. Smith CF 4 1 1 0 .264
A. Granato SS 4 1 2 1 .256
J. Pressley DH 5 0 3 0 .318
J. Nettles 1B 5 0 1 2 .288
M. Hagen 2B 5 0 0 0 .316
T. Olivares 3B 5 1 3 0 .298
T. Anderson CAT 3 1 2 0 .291
J. Belcher PR/CAT 2 1 1 0 .264
E. Ayala LF 3 0 0 0 .274
J. Burke RF 4 1 3 2 .278
C. Buglovsky PIT 0 0 0 0 .000
B. Henderson PIT 0 0 0 0 .000
R. Basner PIT 0 0 0 0 .000
C. Cahill PIT 0 0 0 0 .000
B. Prinz PIT 0 0 0 0 .000
TOTALS
40 6 16 5
Lancaster POS AB R H RBI AVG
M. Woods CF 3 1 2 1 .288
A. Machado SS 3 0 0 0 .207
L. Turner LF 2 0 0 0 .298
M. Watson DH 3 1 1 1 .252
A. Herr 3B 4 0 0 0 .257
L. Biernbaum RF 4 0 1 1 .284
R. Mulhern 1B 4 0 0 0 .235
G. Haran CAT 4 1 1 0 .301
C. Suarez 2B 3 0 0 0 .224
E. Ackerman PIT 0 0 0 0 .000
R. Gomez PIT 0 0 0 0 .000
J. Montero PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
TOTALS
30 3 5 3
DP--SOMERSET 1, LANCASTER 3. LOB--SOMERSET 10, LANCASTER 5. 2B-- A.Granato (14), J.Burke (12), G.Haran (14). SB--M.Woods 2 (14). HBP--E.Ayala. SH--L.Turner.
Somerset IP H R ER BB SO HR ERA
C. Buglovsky (W, 4-1) 5.0 4 3 3 2 2 0 4.91
B. Henderson 2.0 1 0 0 0 0 0 2.49
R. Basner 0.1 0 0 0 2 1 0 2.79
C. Cahill 0.2 0 0 0 0 2 0 3.05
B. Prinz (S, 16) 1.0 0 0 0 0 0 0 2.27
Lancaster IP H R ER BB SO HR ERA
E. Ackerman (L,4-11) 6.0 10 4 4 2 4 0 4.24
R. Gomez 2.0 3 1 1 0 2 0 5.05
J. Montero 0.2 3 1 1 0 0 0 5.59
R. Peeples 0.1 0 0 0 0 0 0 6.02
WP--C.Cahill, E.Ackerman. HB--R.Gomez. PB--G.Haran. SO--S.Smith 2, J.Pressley 2, M.Hagen, J.Burke, M.Woods, A.Machado, M.Watson, A.Herr, G.Haran. BB--S.Smith, A.Granato, M.Woods, A.Machado, L.Turner, M.Watson.
Time: 2:59, Attendance: 3,523
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech