4/26/09
Newark 5, Lancaster 3

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Newark 1 1 0 1 0 0 0 0 0 0 2 5 11 2
Lancaster 0 1 0 0 0 1 0 1 0 0 0 3 8 1
Newark POS AB R H RBI AVG
T. Raines CF 6 0 0 0 .143
B. Hill 2B/3B 3 1 1 0 .250
C. Everett DH 5 0 3 1 .400
D. Smith PR 0 0 0 0 .000
J. Gibbons RF 5 0 1 0 .200
M. Tucker 1B 5 0 1 0 .273
C. Jimerson LF 5 1 2 0 .313
E. Polanco SS 3 2 2 0 .600
D. Ward PH 1 0 0 0 .250
R. Nivar 3B/SS 0 1 0 0 .182
A. Manuel 2B 2 0 1 1 .500
A. Nunez PH/SS 1 0 0 1 .182
A. Castillo CAT 4 0 0 2 .300
E. Martinez PIT 0 0 0 0 .000
B. Batson PIT 0 0 0 0 .000
C. Willey PIT 0 0 0 0 .000
O. Perez PIT 0 0 0 0 .000
T. Bittner PIT 0 0 0 0 .000
A. Shibilo PIT 0 0 0 0 .000
D. Santiestbn PIT 0 0 0 0 .000
TOTALS
40 5 11 5
Lancaster POS AB R H RBI AVG
L. Turner 2B/3B 3 0 0 0 .154
M. Campbell CF 4 0 2 1 .412
A. Herr 3B 4 0 1 0 .118
D. Housel 2B 2 0 0 0 .000
J. Perry LF 6 0 0 0 .188
R. Mulhern DH 3 1 0 0 .000
L. Biernbaum RF 5 0 0 0 .250
B. Sabatella 1B 5 1 1 0 .188
J. Morris CAT 5 1 3 1 .500
A. Zazueta SS 4 0 1 1 .308
J. Scobie PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
J. Huber PIT 0 0 0 0 .000
R. Cullen PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
TOTALS
41 3 8 3
E--M.Tucker, E.Polanco, E.Camacho. DP--NEWARK 1, LANCASTER 0. LOB-- NEWARK 8, LANCASTER 16. 2B--C.Everett (1), C.Jimerson (2), E.Polanco (1), A.Manuel (1), M.Campbell (3). SB--B.Hill (2), C.Everett (2), D.Smith (3), R.Nivar (1), B.Sabatella (2). CS--C.Jimerson. SF--A.Nunez, A.Castillo. SH--R.Nivar, A.Manuel, A.Zazueta.
Newark IP H R ER BB SO HR ERA
E. Martinez 5.0 3 1 1 4 1 0 1.80
B. Batson 0.2 2 1 1 1 1 0 3.86
C. Willey 1.1 0 0 0 2 1 0 3.86
O. Perez 0.1 1 1 1 1 0 0 10.13
T. Bittner 0.2 1 0 0 0 1 0 0.00
A. Shibilo 1.0 0 0 0 0 1 0 0.00
D. Santiestbn (W, 1-0) 2.0 1 0 0 2 2 0 3.38
Lancaster IP H R ER BB SO HR ERA
J. Scobie 5.0 6 3 3 2 3 0 5.40
R. Peeples 2.1 3 0 0 0 4 0 0.00
J. Huber 1.2 0 0 0 0 2 0 4.91
R. Cullen 1.0 1 0 0 0 2 0 0.00
E. Camacho (L,0-1) 1.0 1 2 1 0 0 0 3.38
WP--E.Martinez, D.Santiestbn. BALKS--C.Willey. SO--T.Raines 2, B.Hill, C.Everett, J.Gibbons, M.Tucker, C.Jimerson 2, E.Polanco, A.Manuel, A.Nunez, A.Herr, D.Housel, J.Perry 2, R.Mulhern, L.Biernbaum, B.Sabatella. BB--B.Hill 2, L.Turner 3, M.Campbell 2, R.Mulhern 3, L.Biernbaum, B.Sabatella.
Time: 4:00, Attendance: 3,590
 
 
Copyright © 2010 Atlantic League. All rights reserved. Powered by SkilTech