4/25/09
Newark 5, Lancaster 3


1 2 3 4 5 6 7 8 9 R H E
Newark 2 2 0 0 0 0 0 0 1 5 8 0
Lancaster 1 1 0 0 0 0 0 1 0 3 6 2
Newark POS AB R H RBI AVG
T. Raines CF 5 1 2 0 .200
B. Hill 2B 2 1 0 0 .222
C. Everett DH 2 0 2 2 .300
D. Ward 1B 5 0 1 0 .286
C. Jimerson LF 2 0 0 1 .273
R. Nivar 3B/RF 4 0 0 0 .182
E. Polanco SS 2 1 1 0 .500
G. Haran CAT 3 0 1 0 .333
D. Smith RF 2 1 0 1 .000
A. Nunez PH/3B 2 1 1 0 .200
F. Castillo PIT 0 0 0 0 .000
A. Shibilo PIT 0 0 0 0 .000
D. Santiestbn PIT 0 0 0 0 .000
O. Perez PIT 0 0 0 0 .000
K. Foulke PIT 0 0 0 0 .000
TOTALS
29 5 8 4
Lancaster POS AB R H RBI AVG
L. Turner 2B 2 1 0 0 .200
M. Campbell CF 4 1 2 1 .385
A. Herr 3B 4 0 0 0 .077
J. Perry LF 4 0 0 1 .300
R. Mulhern DH 4 0 0 0 .000
L. Biernbaum RF 3 0 0 0 .364
B. Sabatella 1B 4 0 1 0 .182
J. Morris CAT 4 1 2 1 .400
A. Zazueta SS 3 0 1 0 .333
T. Hodges PIT 0 0 0 0 .000
E. Ackerman PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
E. Camacho PIT 0 0 0 0 .000
TOTALS
32 3 6 3
E--A.Herr, J.Morris. DP--NEWARK 1, LANCASTER 3. LOB--NEWARK 8, LANCASTER 5. 2B--T.Raines (1), A.Nunez (1). 3B--T.Raines (1). HR-- M.Campbell (1), J.Morris (1). SB--B.Hill (1), E.Polanco (1), D.Smith 2 (2), M.Campbell (1). SF--C.Everett, C.Jimerson.
Newark IP H R ER BB SO HR ERA
F. Castillo (W, 1-0) 5.0 3 2 2 3 0 1 3.60
A. Shibilo 2.0 1 0 0 0 4 0 0.00
D. Santiestbn 0.2 1 1 1 0 0 1 13.50
O. Perez 0.1 0 0 0 0 0 0 7.71
K. Foulke (S, 2) 1.0 1 0 0 0 0 0 0.00
Lancaster IP H R ER BB SO HR ERA
T. Hodges (L,0-1) 4.0 5 4 4 5 1 0 9.00
E. Ackerman 4.1 2 1 1 3 1 0 2.08
E. Camacho 0.2 1 0 0 1 0 0 0.00
SO--D.Ward, A.Nunez, J.Perry, R.Mulhern, B.Sabatella, A.Zazueta. BB--B.Hill 3, C.Everett 2, C.Jimerson, E.Polanco 2, G.Haran, L.Turner 2, L.Biernbaum.
Time: 3:04, Attendance: 5,871
 
 
Copyright © 2009 Atlantic League. All rights reserved. Powered by SkilTech