4/23/09
York 8, Bridgeport 4


1 2 3 4 5 6 7 8 9 R H E
York 0 2 1 1 1 3 0 0 0 8 16 0
Bridgeport 0 1 0 0 0 1 0 0 2 4 10 2
York POS AB R H RBI AVG
K. Jones CF 6 0 0 0 .000
B. Pinckney SS 5 1 3 1 .600
J. Eure 3B 4 1 1 0 .250
J. Aspito RF 5 0 1 0 .200
M. Esquivel LF 5 3 3 1 .600
M. Padgett 1B 5 0 2 1 .400
R. Goleski DH 5 1 2 1 .400
J. Johnson CAT 4 1 1 1 .250
K. DeRenne 2B 5 1 3 1 .600
R. Bauer PIT 0 0 0 0 .000
D. Harang PIT 0 0 0 0 .000
B. Zimmermann PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
J. Kershner PIT 0 0 0 0 .000
TOTALS
44 8 16 6
Bridgeport POS AB R H RBI AVG
A. Greenberg CF 4 0 1 0 .250
H. Mateo 2B 4 1 2 0 .500
L. Lopez 3B 4 1 1 0 .250
J. Hoorelbeke 1B 5 0 1 2 .200
J. Caligiuri DH 3 2 2 0 .667
E. Rogers SS 4 0 2 1 .500
J. Czarniecki RF 3 0 0 0 .000
C. Lisk CAT 4 0 1 0 .250
T. Ezi LF 4 0 0 0 .000
D. Reichert PIT 0 0 0 0 .000
R. Asadoorian PIT 0 0 0 0 .000
J. Plefka PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
A. Weimer PIT 0 0 0 0 .000
TOTALS
35 4 10 3
E--H.Mateo 2. DP--YORK 2, BRIDGEPORT 0. LOB--YORK 11, BRIDGEPORT 10. 2B--R.Goleski (1), K.DeRenne (1), H.Mateo (1), J.Hoorelbeke (1), J.Caligiuri (1), E.Rogers (1). SB--K.DeRenne (1), A.Greenberg 2 (2), E.Rogers (1). HBP--A.Greenberg, L.Lopez.
York IP H R ER BB SO HR ERA
R. Bauer 4.0 2 1 1 1 5 0 2.25
D. Harang (W, 1-0) 1.0 2 0 0 1 2 0 0.00
B. Zimmermann 2.0 4 1 1 1 0 0 4.50
D. Foli 1.0 0 0 0 1 1 0 0.00
J. Kershner 1.0 2 2 2 0 0 0 18.00
Bridgeport IP H R ER BB SO HR ERA
D. Reichert (L,0-1) 4.1 10 5 3 2 2 0 6.23
R. Asadoorian 1.2 4 3 3 0 0 0 16.20
J. Plefka 2.0 1 0 0 0 0 0 0.00
A. Weimer 1.0 1 0 0 0 0 0 0.00
WP--R.Asadoorian. HB--R.Bauer, J.Kershner. PB--C.Lisk. SO--K.Jones, M.Esquivel, A.Greenberg, H.Mateo 2, L.Lopez, J.Czarniecki, C.Lisk 2, T.Ezi. BB--J.Eure, J.Johnson, H.Mateo, J.Caligiuri 2, J.Czarniecki.
Time: 3:12, Attendance: 1,733
 
 
Copyright © 2009 Atlantic League. All rights reserved. Powered by SkilTech