6/28/08
Long Island 7, York 8


1 2 3 4 5 6 7 8 9 R H E
Long Island 1 3 2 0 1 0 0 0 0 7 10 1
York 0 2 0 0 0 0 3 2 1 8 9 0
Long Island POS AB R H RBI AVG
A. Sanchez LF 4 1 1 0 .347
P. Maestrales LF 1 0 0 0 .257
R. Navarrete 2B 4 1 0 0 .348
P. Rose 1B 5 0 1 1 .287
C. Everett DH 3 2 1 1 .372
J. Gibbons RF 4 1 2 0 .271
J. Pogue CAT 3 0 1 1 .288
D. Rolls 3B 4 1 3 2 .232
D. Donovan SS 4 1 1 2 .263
N. Logan CF 4 0 0 0 .321
C. Nageotte PIT 0 0 0 0 .000
J. Asahina PIT 0 0 0 0 .000
A. Alvarez PIT 0 0 0 0 .000
T. Williams PIT 0 0 0 0 .000
V. Darnsbourg PIT 0 0 0 0 .000
J. Valentine PIT 0 0 0 0 .000
TOTALS
36 7 10 7
York POS AB R H RBI AVG
K. Jones CF 3 2 1 1 .328
K. De Renne SS 3 1 0 2 .216
C. Ashby LF 4 0 0 0 .331
M. Padgett 3B 5 0 2 0 .266
M. Dryer 1B 3 1 1 1 .247
K. Tanaka PR 0 1 0 0 .234
J. Aspito DH 4 1 1 1 .267
S. Aracena CAT 5 0 1 1 .315
S. Rosario RF 4 1 2 0 .343
E. Cruz 2B 3 1 1 0 .220
A. Rakers PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
M. Rosen PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
TOTALS
34 8 9 6
E--R.Navarrete. DP--LONG ISLAND 1, YORK 1. LOB--LONG ISLAND 7, YORK 9. 2B--P.Rose (10), J.Gibbons (6), K.Jones (3), J.Aspito (10). HR--C.Everett (11), D.Donovan (1). HBP--M.Dryer. SF--K.De Renne.
Long Island IP H R ER BB SO HR ERA
C. Nageotte 5.0 4 2 2 4 5 0 4.63
J. Asahina 1.2 1 3 0 2 1 0 5.00
A. Alvarez 0.0 1 0 0 0 0 0 0.82
T. Williams 0.1 0 0 0 0 0 0 3.12
V. Darnsbourg 0.1 2 2 2 0 0 0 3.52
J. Valentine (L, 3-2) 1.1 1 1 1 1 0 0 2.25
York IP H R ER BB SO HR ERA
A. Rakers 5.0 9 7 7 2 3 2 5.51
M. Trent 2.0 0 0 0 0 1 0 2.76
M. Rosen 0.0 1 0 0 2 0 0 1.74
D. Foli (W,2-2) 2.0 0 0 0 1 1 0 5.40
WP--J.Valentine 2, A.Rakers 2. HB--C.Nageotte. SO--A.Sanchez, P.Rose, J.Pogue, D.Donovan, N.Logan, C.Ashby 2, M.Padgett, M.Dryer, S.Aracena, E.Cruz. BB--R.Navarrete, C.Everett 2, J.Gibbons, J.Pogue, K.Jones 2, K.De Renne, C.Ashby, M.Dryer, J.Aspito, E.Cruz.
Time: 3:27, Attendance: 5,309
 
 
Copyright © 2008 Atlantic League. All rights reserved.