5/31/08
Somerset 7, York 5


1 2 3 4 5 6 7 8 9 R H E
Somerset 0 0 0 1 2 0 2 2 0 7 13 0
York 5 0 0 0 0 0 0 0 0 5 10 1
Somerset POS AB R H RBI AVG
E. Ayala CF 5 3 3 0 .232
G. Alvarez SS 3 2 2 2 .244
M. Ryan LF 5 0 3 3 .247
B. Larson 3B 5 1 1 0 .339
J. Pressley 1B 5 0 0 1 .349
V. Chiarvllti DH 4 0 0 0 .215
M. Hagen RF 5 0 2 1 .287
T. Anderson CAT 2 0 1 0 .262
D. Housel 2B 4 1 1 0 .225
S. Wiggins PIT 0 0 0 0 .000
J. Brey PIT 0 0 0 0 .000
L. Jacobsen PIT 0 0 0 0 .000
C. Cahill PIT 0 0 0 0 .000
T. Minix PIT 0 0 0 0 .000
TOTALS
38 7 13 7
York POS AB R H RBI AVG
K. De Renne SS 3 1 1 0 .226
K. Perez 2B/3B 4 1 1 0 .241
M. Dryer 1B 4 0 0 0 .265
C. Ashby LF 4 1 2 1 .231
T. Von Schell DH 3 1 2 2 .229
K. Tanaka PR/DH 0 0 0 0 .231
J. Daubert PH/DH 1 0 0 0 .154
J. Aspito RF 3 1 1 0 .246
M. Esquivel CF 2 0 1 1 .235
S. Aracena CAT 4 0 1 1 .303
E. Cruz 2B 2 0 0 0 .229
M. Padgett PH/3B 2 0 1 0 .252
D. Gil PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
J. Olson PIT 0 0 0 0 .000
D. Veres PIT 0 0 0 0 .000
TOTALS
32 5 10 5
E--K.Perez. DP--SOMERSET 3, YORK 1. LOB--SOMERSET 9, YORK 6. 2B-- M.Ryan 2 (6), K.De Renne (7), K.Perez (6), C.Ashby (2), M.Esquivel (7). HR--G.Alvarez (1). SB--E.Ayala (7). CS--M.Hagen, D.Housel, C.Ashby. HBP--T.Anderson, J.Aspito, M.Esquivel.
Somerset IP H R ER BB SO HR ERA
S. Wiggins 0.1 3 4 4 1 0 0 7.52
J. Brey 4.2 3 1 1 1 1 0 0.84
L. Jacobsen 1.0 2 0 0 0 0 0 0.00
C. Cahill (W, 2-1) 2.0 2 0 0 1 1 0 3.74
T. Minix (S, 1) 1.0 0 0 0 1 3 0 1.59
York IP H R ER BB SO HR ERA
D. Gil 4.0 6 3 2 2 1 1 10.80
M. Trent 2.0 4 2 2 1 1 0 3.98
J. Olson (L,3-2) 2.0 3 2 2 1 3 0 3.54
D. Veres 1.0 0 0 0 0 1 0 1.50
HB--J.Brey, L.Jacobsen, D.Gil. BALKS--D.Gil. SO--B.Larson, J.Pressley, V.Chiarvllti 2, M.Hagen, T.Anderson, K.Perez, T.Von Schell, M.Esquivel, S.Aracena, M.Padgett. BB--G.Alvarez 2, V.Chiarvllti, T.Anderson, K.De Renne 2, K.Perez, M.Esquivel.
Time: 3:21, Attendance: 4,999
 
 
Copyright © 2008 Atlantic League. All rights reserved.