5/04/08
Long Island 0, York 3


1 2 3 4 5 6 7 8 9 R H E
Long Island 0 0 0 0 0 0 0 0 0 0 4 1
York 0 3 0 0 0 0 0 0 X 3 4 0
Long Island POS AB R H RBI AVG
J. Strong CF 3 0 2 0 .258
B. Abernathy 2B 4 0 0 0 .353
P. Rose 1B 3 0 0 0 .278
C. Everett DH 3 0 0 0 .303
R. Navarrete 3B 4 0 1 0 .367
K. Haverbusch RF 3 0 0 0 .267
D. Mendez SS 4 0 0 0 .269
J. Pogue CAT 4 0 1 0 .278
E. Harris LF 3 0 0 0 .200
J. Searles PIT 0 0 0 0 .000
J. Asahina PIT 0 0 0 0 .000
S. Rice PIT 0 0 0 0 .000
J. Valentine PIT 0 0 0 0 .000
TOTALS
31 0 4 0
York POS AB R H RBI AVG
K. De Renne SS 4 0 1 2 .243
K. Perez 3B 3 0 1 0 .240
M. Padgett 1B 3 0 0 0 .194
M. Esquivel CF 4 0 1 0 .273
M. Dryer DH 2 1 0 0 .192
J. Aspito RF 3 0 0 0 .281
S. Aracena CAT 4 1 1 0 .294
J. E. Cruz 2B 3 0 0 0 .000
K. Tanaka LF 2 1 0 0 .100
W. Franklin PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
R. Price PIT 0 0 0 0 .000
R. Price PIT 0 0 0 0 .000
TOTALS
28 3 4 2
E--K.Haverbusch. DP--LONG ISLAND 0, YORK 0. LOB--LONG ISLAND 8, YORK 9. 2B--J.Strong 2 (3). SB--K.Tanaka (1). HBP--P.Rose, M.Dryer.
Long Island IP H R ER BB SO HR ERA
J. Searles (L, 1-1) 5.0 4 3 0 4 2 0 0.00
J. Asahina 1.0 0 0 0 1 0 0 1.69
S. Rice 1.0 0 0 0 1 2 0 1.29
J. Valentine 1.0 0 0 0 1 0 0 1.80
York IP H R ER BB SO HR ERA
W. Franklin (W,2-0) 6.0 4 0 0 2 5 0 1.59
M. Trent 2.0 0 0 0 1 0 0 0.00
R. Price (S,1) 1.0 0 0 0 0 2 0 2.84
HB--J.Searles, W.Franklin. SO--B.Abernathy, P.Rose, R.Navarrete, D.Mendez, J.Pogue, E.Harris 2, K.Perez, M.Padgett, M.Esquivel, J.Aspito. BB--J.Strong, C.Everett, K.Haverbusch, K.Perez, M.Padgett, M.Dryer, J.Aspito, J.E. Cruz, K.Tanaka 2.
Time: 3:01, Attendance: 3,450
 
 
Copyright © 2008 Atlantic League. All rights reserved.