6/16/08
Newark 12, Southern Maryland 13

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Newark 3 6 2 1 0 0 0 0 0 0 0 12 20 1
Southern Maryland 2 0 1 2 0 5 0 1 1 0 1 13 13 0
Newark POS AB R H RBI AVG
M. Just 3B 5 3 2 0 .271
R. Castro SS 6 1 3 1 .356
J. Herrera RF 6 2 2 4 .340
C. Aldridge LF/DH 6 0 2 1 .382
V. Majewski 1B/LF 6 1 2 0 .359
K. Reed CF 5 2 2 1 .271
R. Simon 1B 5 0 2 1 .285
G. Haran PH 1 0 1 0 .365
E. Almonte PIT 0 0 0 0 .000
J. Pachot CAT 6 1 1 1 .228
V. Gutierrez 2B 5 2 3 1 .228
P. Stanley PIT 0 0 0 0 .000
R. Scalamndre PIT 0 0 0 0 .000
M. Sweeney PIT 0 0 0 0 .000
C. Willey PIT 0 0 0 0 .000
J. Trujillo PIT 0 0 0 0 .000
TOTALS
51 12 20 10
Southern Maryland POS AB R H RBI AVG
G. Sandel SS 3 2 1 0 .284
J. Ramistella RF 5 2 2 0 .277
C. Maples RF 2 0 0 0 .217
C. Pride DH 3 1 2 0 .279
P. Osborn 3B 5 1 2 3 .323
C. Johnston 1B 3 1 1 3 .350
J. Owens CF 5 2 1 0 .308
E. Crozier LF 4 1 1 3 .222
C. Ehrnsbergr 2B 5 1 1 3 .221
B. Ketron CAT 5 2 2 1 .202
J. Gannon PIT 0 0 0 0 .000
J. Farnsworth PIT 0 0 0 0 .000
A. Johnson PIT 0 0 0 0 .000
T. Wade PIT 0 0 0 0 .000
J. Pearson PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
D. DePriest PIT 0 0 0 0 .000
H. Almonte PIT 0 0 0 0 .000
TOTALS
40 13 13 13
E--M.Just. DP--NEWARK 0, SOUTHERN MARYLAND 0. LOB--NEWARK 10, SOUTHERN MARYLAND 13. 2B--R.Castro (11), R.Simon (9), P.Osborn (11). 3B--J.Owens (1). HR--J.Herrera (2), J.Pachot (7), C.Ehrnsbergr (6), B.Ketron (3). SB--K.Reed (6). HBP--M.Just. SF--V.Gutierrez, P.Osborn, C.Johnston 2, E.Crozier. SH--G.Sandel.
Newark IP H R ER BB SO HR ERA
P. Stanley 3.0 4 5 5 8 3 0 3.07
R. Scalamndre 2.2 3 5 5 3 2 1 9.76
M. Sweeney 1.1 1 0 0 0 2 0 6.66
C. Willey 0.2 1 1 1 0 1 0 2.79
J. Trujillo 2.1 2 1 1 1 5 1 1.89
E. Almonte (L, 2-2) 0.2 2 1 1 1 1 0 4.85
Southern Maryland IP H R ER BB SO HR ERA
J. Gannon 1.2 8 9 9 1 3 2 5.08
J. Farnsworth 1.1 4 2 2 0 1 0 7.01
A. Johnson 3.0 3 1 1 1 0 0 7.13
T. Wade 0.2 1 0 0 0 1 0 7.36
J. Pearson 0.1 0 0 0 0 0 0 5.12
M. Schweitzer 1.0 1 0 0 0 1 0 0.33
D. DePriest 2.0 1 0 0 0 2 0 2.55
H. Almonte (W,1-1) 1.0 2 0 0 0 1 0 4.76
WP--P.Stanley 2, J.Gannon, J.Farnsworth 4. HB--J.Gannon. SO--M.Just, R.Castro, C.Aldridge 3, V.Majewski, K.Reed 2, V.Gutierrez, J.Ramistella 2, C.Maples 2, P.Osborn 2, C.Johnston 2, J.Owens, E.Crozier, C.Ehrnsbergr 2, B.Ketron 2. BB--M.Just, K.Reed, G.Sandel 3, C.Pride 4, P.Osborn, C.Johnston, J.Owens, E.Crozier, C.Ehrnsbergr, B.Ketron.
Time: 4:24, Attendance: 1,221
 
 
Copyright © 2008 Atlantic League. All rights reserved.