5/26/08
York 4, Southern Maryland 8


1 2 3 4 5 6 7 8 9 R H E
York 0 1 0 0 2 0 1 0 0 4 10 2
Southern Maryland 4 1 0 0 3 0 0 0 X 8 11 1
York POS AB R H RBI AVG
K. Perez SS 4 0 1 1 .221
K. De Renne 3B 4 0 0 0 .202
T. Von Schell 1B 5 1 2 1 .213
J. Aspito RF 3 1 1 0 .234
M. Dryer DH 4 1 2 2 .281
M. Esquivel CF 5 0 1 0 .218
L. Taveras CAT 5 0 1 0 .229
E. Cruz 2B 3 1 1 0 .238
K. Tanaka LF 3 0 1 0 .243
D. Gil PIT 0 0 0 0 .000
R. Price PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
TOTALS
36 4 10 4
Southern Maryland POS AB R H RBI AVG
G. Sandel SS 4 1 2 1 .267
C. Pride CF 4 2 1 0 .233
P. Osborn 3B 3 1 3 5 .354
M. Conroy PH 1 0 0 0 .000
E. Crozier LF 5 1 2 0 .271
K. Nichols 1B 5 0 0 0 .243
C. Ehrnsbergr 2B/DH 3 1 0 0 .215
J. Ramistella RF 3 1 2 1 .244
C. Maples 2B/3B 4 1 1 1 .212
B. Ketron CAT 4 0 0 0 .212
C. Perez PIT 0 0 0 0 .000
C. Gale PIT 0 0 0 0 .000
J. Pearson PIT 0 0 0 0 .000
T. Wade PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
TOTALS
36 8 11 8
E--K.Perez, K.De Renne, C.Maples. DP--YORK 0, SOUTHERN MARYLAND 1. LOB--YORK 12, SOUTHERN MARYLAND 9. 2B--T.Von Schell (8), L.Taveras (4), K.Tanaka (2), E.Crozier 2 (7). HR--T.Von Schell (4), M.Dryer (4), P.Osborn (6). SB--J.Ramistella (4). HBP--J.Aspito, C.Pride, P.Osborn.
York IP H R ER BB SO HR ERA
D. Gil (L, 0-1) 4.1 8 7 7 3 8 1 15.00
R. Price 0.1 2 1 1 0 0 0 6.32
D. Foli 1.1 1 0 0 0 2 0 0.00
M. Trent 2.0 0 0 0 0 2 0 3.44
Southern Maryland IP H R ER BB SO HR ERA
C. Perez 0.1 0 0 0 2 0 0 10.38
C. Gale (W,2-2) 4.2 5 3 3 1 3 1 4.00
J. Pearson 1.0 3 1 1 1 0 1 7.45
T. Wade 1.0 2 0 0 0 1 0 3.75
M. Schweitzer 2.0 0 0 0 2 2 0 0.54
HB--R.Price, D.Foli, C.Perez. SO--K.Perez, M.Dryer 2, M.Esquivel, L.Taveras, E.Cruz, C.Pride, E.Crozier 2, K.Nichols 2, C.Ehrnsbergr, J.Ramistella, C.Maples 2, B.Ketron 3. BB--K.Perez, K.De Renne, J.Aspito, M.Dryer, E.Cruz, K.Tanaka, G.Sandel, C.Ehrnsbergr, J.Ramistella.
Time: 3:21, Attendance: 3,973
 
 
Copyright © 2008 Atlantic League. All rights reserved.