5/03/08
Lancaster 7, Southern Maryland 8

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Lancaster 3 1 0 1 0 0 0 0 0 0 0 0 2 7 13 0
Southern Maryland 3 0 0 0 2 0 0 0 0 0 0 0 3 8 11 1
Lancaster POS AB R H RBI AVG
M. Woods RF 6 1 1 0 .308
L. Turner 2B 7 0 1 0 .227
B. Stavisky LF 7 0 2 1 .394
V. Spanos 3B 5 1 1 0 .375
I. Bladrgroen 1B 5 1 1 2 .333
M. LeCroy DH 4 0 0 0 .129
J. Hileman PH 2 0 0 0 .182
D. Gonzalez SS 6 1 2 0 .172
L. Burkhart CAT 5 3 3 2 .273
J. Ball CF 6 0 2 1 .136
R. Averette PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
F. Mendible PIT 0 0 0 0 .000
P. Cassa PIT 0 0 0 0 .000
R. Gomez PIT 0 0 0 0 .000
R. Cullen PIT 0 0 0 0 .000
J. Songster PIT 0 0 0 0 .000
N. Hoelscher PIT 0 0 0 0 .000
TOTALS
53 7 13 6
Southern Maryland POS AB R H RBI AVG
G. Sandel SS 5 1 1 0 .321
C. Maples 2B 6 0 2 0 .250
C. Ehrnsbergr PH/2B 0 1 0 0 .100
C. Pride CF 4 3 1 1 .182
K. Nichols DH 5 1 0 1 .179
E. Crozier LF 4 2 0 0 .222
P. Osborn 3B 5 0 1 2 .269
C. Johnston 1B 6 0 2 1 .355
A. Shorsher CAT 6 0 1 2 .222
T. Mcclain RF 5 0 3 0 .333
J. Farnsworth PIT 0 0 0 0 .000
C. Gale PIT 0 0 0 0 .000
M. Schweitzer PIT 0 0 0 0 .000
T. Wade PIT 0 0 0 0 .000
M. Hammons PIT 0 0 0 0 .000
J. Blanton PIT 0 0 0 0 .000
D. DePriest PIT 0 0 0 0 .000
D. DePriest PIT 0 0 0 0 .000
TOTALS
46 8 11 7
E--G.Sandel. DP--LANCASTER 1, SOUTHERN MARYLAND 0. LOB--LANCASTER 12, SOUTHERN MARYLAND 16. 2B--I.Bladrgroen (2), D.Gonzalez (3), L.Burkhart (3), A.Shorsher (1). HR--L.Burkhart 2 (2). SB--M.Woods 2 (3), J.Ball (1), G.Sandel (1), C.Pride (1), E.Crozier (1). HBP--L.Burkhart, C.Johnston, A.Shorsher. SF--K.Nichols, P.Osborn. SH--I.Bladrgroen.
Lancaster IP H R ER BB SO HR ERA
R. Averette 1.1 5 3 3 2 2 0 9.64
R. Peeples 2.2 1 0 0 0 1 0 0.00
F. Mendible 0.0 0 2 2 3 0 0 UDF
P. Cassa 3.0 2 0 0 2 0 0 0.00
R. Gomez 2.0 0 0 0 1 2 0 4.91
R. Cullen 2.0 1 0 0 1 3 0 4.76
J. Songster 1.1 1 2 2 2 1 0 9.00
N. Hoelscher (L, 0-1) 0.1 1 1 1 1 0 0 6.75
Southern Maryland IP H R ER BB SO HR ERA
J. Farnsworth 5.0 6 5 4 1 1 2 8.10
C. Gale 1.0 1 0 0 0 1 0 4.91
M. Schweitzer 1.0 0 0 0 0 1 0 0.00
T. Wade 1.0 1 0 0 0 1 0 6.23
M. Hammons 2.0 0 0 0 2 2 0 0.00
J. Blanton 2.1 2 1 1 0 3 0 12.27
D. DePriest (W,1-1) 0.2 3 1 1 0 1 0 6.23
WP--F.Mendible, J.Farnsworth, J.Blanton. HB--J.Songster, N.Hoelscher, D.DePriest. SO--L.Turner 3, V.Spanos 2, M.LeCroy, J.Hileman, D.Gonzalez, J.Ball 2, C.Maples 3, C.Pride 2, K.Nichols 2, C.Johnston, A.Shorsher. BB--M.Woods, V.Spanos 2, G.Sandel 2, C.Ehrnsbergr, C.Pride 3, K.Nichols, E.Crozier 3, P.Osborn, T.Mcclain.
Time: 5:27, Attendance: 4,533
 
 
Copyright © 2008 Atlantic League. All rights reserved.