5/25/08
Somerset 14, Newark 15


1 2 3 4 5 6 7 8 9 R H E
Somerset 0 8 0 1 1 3 1 0 0 14 11 1
Newark 3 0 1 0 2 3 3 3 X 15 13 1
Somerset POS AB R H RBI AVG
E. Ayala CF 4 2 2 0 .203
G. Alvarez SS 4 1 1 1 .239
M. Ryan RF 1 2 0 1 .206
J. Pressley 1B 4 2 1 4 .355
V. Chiarvllti LF 3 3 2 4 .240
J. Belcher CAT 5 1 1 0 .296
M. Hagen 3B 4 1 2 1 .297
T. Anderson DH 5 0 0 0 .246
D. Housel 2B 4 2 2 3 .234
B. Reith PIT 0 0 0 0 .000
C. Cahill PIT 0 0 0 0 .000
S. Wiggins PIT 0 0 0 0 .000
J. Richardson PIT 0 0 0 0 .000
F. Brooks PIT 0 0 0 0 .000
TOTALS
34 14 11 14
Newark POS AB R H RBI AVG
B. Burgamy 3B/RF 3 3 2 3 .265
R. Castro SS 4 2 1 1 .391
J. Herrera DH 4 2 2 4 .356
C. Aldridge LF 5 2 3 2 .411
K. Reed CF 5 0 1 1 .286
V. Majewski 1B/RF 3 1 1 1 .325
S. Knazek CAT 4 1 0 0 .265
V. Gutierrez 3B 4 2 1 0 .190
J. Pachot PH/1B 1 1 1 3 .284
M. Just 2B 4 1 1 0 .220
D. Pellegrine PIT 0 0 0 0 .000
J. Garcia PIT 0 0 0 0 .000
R. Scalamndre PIT 0 0 0 0 .000
E. Almonte PIT 0 0 0 0 .000
A. Levine PIT 0 0 0 0 .000
TOTALS
37 15 13 15
E--M.Hagen, V.Gutierrez. DP--SOMERSET 1, NEWARK 2. LOB--SOMERSET 3, NEWARK 6. 2B--E.Ayala (3), D.Housel (4), B.Burgamy (5), J.Herrera (5). HR--J.Pressley (3), V.Chiarvllti 2 (5), D.Housel (2), B.Burgamy (1), J.Herrera (1), C.Aldridge (4), J.Pachot (4). SB--E.Ayala (5). CS-- V.Chiarvllti. HBP--M.Hagen. SF--M.Ryan, J.Herrera. SH--G.Alvarez.
Somerset IP H R ER BB SO HR ERA
B. Reith 5.0 6 6 6 4 4 2 5.51
C. Cahill 1.0 4 3 0 0 0 0 3.24
S. Wiggins 1.0 2 3 3 1 0 1 5.85
J. Richardson 0.2 0 2 2 2 1 0 3.21
F. Brooks (L, 2-2) 0.1 1 1 1 0 0 1 5.02
Newark IP H R ER BB SO HR ERA
D. Pellegrine 1.2 6 8 8 4 1 1 9.00
J. Garcia 4.1 3 5 5 2 0 2 10.38
R. Scalamndre 1.0 1 1 1 0 1 1 5.28
E. Almonte (W,2-0) 1.0 0 0 0 1 0 0 4.91
A. Levine (S,8) 1.0 1 0 0 0 1 0 1.74
WP--B.Reith. HB--J.Garcia. PB--J.Belcher. SO--M.Ryan, J.Belcher, T.Anderson, R.Castro, K.Reed 3, V.Gutierrez. BB--E.Ayala, M.Ryan 3, J.Pressley, V.Chiarvllti 2, B.Burgamy 2, R.Castro, V.Majewski 2, S.Knazek, M.Just.
Time: 3:09, Attendance: 3,261
 
 
Copyright © 2008 Atlantic League. All rights reserved.