6/20/08
York 8, Long Island 9

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
York 0 0 0 1 1 3 2 0 1 0 0 0 0 0 8 17 1
Long Island 0 0 1 0 3 3 0 0 1 0 0 0 0 1 9 15 2
York POS AB R H RBI AVG
K. De Renne SS 7 0 0 0 .227
K. Jones CF 7 0 1 0 .192
C. Ashby 1B 7 2 5 2 .318
M. Esquivel LF/RF 7 2 1 0 .275
J. Aspito RF 4 3 3 2 .266
K. Tanaka LF 2 0 1 0 .241
S. Aracena CAT 7 0 2 2 .343
T. Von Schell DH 2 1 1 1 .221
M. Padgett PH 1 0 1 1 .253
L. Taveras PH/DH 3 0 1 0 .228
Rosario 3B 5 0 1 0 .357
E. Cruz 2B 4 0 0 0 .206
F. Castillo PIT 0 0 0 0 .000
D. Foli PIT 0 0 0 0 .000
M. Rosen PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
D. Veres PIT 0 0 0 0 .000
N. McCurdy PIT 0 0 0 0 .000
H. Totten PIT 0 0 0 0 .000
TOTALS
56 8 17 8
Long Island POS AB R H RBI AVG
A. Sanchez CF/DH 7 2 3 2 .336
D. Donovan 2B/SS 6 2 2 1 .269
P. Rose 1B 4 0 1 0 .301
J. Simntacchi PR 0 0 0 0 .000
J. Asahina PIT 1 0 0 0 .000
A. Alvarez PIT 0 0 0 0 .000
C. Everett PH 0 0 0 0 .382
C. Nageotte PR 0 1 0 0 .000
R. Navarrete 2B/RF 7 1 2 3 .363
J. Gibbons LF 6 0 3 1 .333
J. Pogue CAT 2 1 0 0 .277
R. Sandora PH/CAT 2 0 0 0 .237
D. Rolls CF/RF 5 2 3 0 .204
P. Maestrales 3B 5 0 0 1 .253
D. Mendez SS 3 0 1 0 .257
K. Haverbusch PH/1B 3 0 0 0 .285
R. Leek PIT 0 0 0 0 .000
B. Grezlovski PIT 0 0 0 0 .000
V. Darnsbourg PIT 0 0 0 0 .000
T. Williams PIT 0 0 0 0 .000
TOTALS
51 9 15 8
E--Rosario, D.Rolls, P.Maestrales. DP--YORK 1, LONG ISLAND 2. LOB-- YORK 11, LONG ISLAND 10. 2B--S.Aracena (4), L.Taveras (7), R.Navarrete (15), J.Gibbons (3), D.Rolls (5). 3B--J.Aspito (2). HR--C.Ashby 2 (5), J.Aspito (10), T.Von Schell (7), A.Sanchez (4), R.Navarrete (14). SB--A.Sanchez (5). CS--K.Jones, J.Aspito, R.Navarrete, D.Mendez. HBP--J.Gibbons, J.Pogue. SH--E.Cruz, R.Sandora.
York IP H R ER BB SO HR ERA
F. Castillo 4.2 7 4 4 3 3 1 6.43
D. Foli 1.1 2 3 3 0 2 1 5.28
M. Rosen 0.1 0 0 0 1 0 0 2.08
M. Trent 1.2 1 0 0 0 1 0 3.21
D. Veres 1.0 3 1 1 0 2 0 2.79
N. McCurdy 3.0 1 0 0 0 3 0 1.60
H. Totten (L, 0-1) 1.1 1 1 1 1 1 0 7.94
Long Island IP H R ER BB SO HR ERA
R. Leek 5.1 7 5 4 1 1 3 4.00
B. Grezlovski 1.1 4 2 2 2 2 0 3.31
V. Darnsbourg 1.1 0 0 0 1 2 0 1.69
T. Williams 1.0 1 1 1 0 1 1 1.84
J. Asahina 3.0 3 0 0 0 2 0 5.40
A. Alvarez (W,2-0) 2.0 2 0 0 0 1 0 1.08
WP--D.Veres, V.Darnsbourg. HB--D.Foli, M.Rosen. PB--S.Aracena, J.Pogue. SO--K.De Renne 2, K.Jones 3, C.Ashby, K.Tanaka, S.Aracena, E.Cruz, J.Asahina, R.Navarrete, J.Gibbons, J.Pogue, R.Sandora 2, D.Rolls, P.Maestrales, D.Mendez 2, K.Haverbusch 2. BB--J.Aspito, L.Taveras, Rosario, E.Cruz, D.Donovan, P.Rose, C.Everett, D.Rolls, P.Maestrales.
Time: 4:43, Attendance: 6,502
 
 
Copyright © 2008 Atlantic League. All rights reserved.