6/19/08
York 3, Long Island 10


1 2 3 4 5 6 7 8 9 R H E
York 0 0 0 1 0 1 1 0 0 3 5 2
Long Island 2 1 1 0 6 0 0 0 X 10 14 2
York POS AB R H RBI AVG
K. Jones CF 4 0 0 1 .211
Rosario SS 4 1 1 0 .444
C. Ashby 1B 4 0 0 0 .282
J. Aspito RF 4 1 2 1 .254
M. Esquivel LF 1 0 0 1 .280
K. Tanaka PH/LF 1 0 0 0 .231
M. Padgett 3B 4 0 0 0 .248
S. Aracena CAT 2 0 0 0 .347
L. Taveras CAT 1 0 0 0 .225
K. Kotch CAT 1 0 0 0 .154
T. Von Schell DH 4 1 0 0 .218
E. Cruz 2B 3 0 2 0 .214
A. Myette PIT 0 0 0 0 .000
J. Olson PIT 0 0 0 0 .000
H. Totten PIT 0 0 0 0 .000
TOTALS
33 3 5 3
Long Island POS AB R H RBI AVG
A. Sanchez DH 5 1 1 0 .330
P. Maestrales 3B 5 2 2 1 .270
P. Rose 1B 4 1 3 2 .302
R. Navarrete 2B 5 1 2 1 .366
J. Gibbons LF 4 1 1 2 .250
K. Haverbusch RF 4 0 0 0 .291
J. Pogue CAT 5 1 1 0 .281
D. Rolls CF 3 1 1 0 .190
D. Mendez SS 4 2 3 2 .256
A. Soler PIT 0 0 0 0 .000
C. Nageotte PIT 0 0 0 0 .000
A. Alvarez PIT 0 0 0 0 .000
R. Knippschld PIT 0 0 0 0 .000
R. Knippschld PIT 0 0 0 0 .000
R. Knippschld PIT 0 0 0 0 .000
TOTALS
39 10 14 8
E--Rosario, M.Padgett, P.Maestrales, D.Mendez. DP--YORK 0, LONG ISLAND 0. LOB--YORK 5, LONG ISLAND 9. 2B--J.Aspito (8), P.Maestrales (4), J.Gibbons (2), D.Mendez (5). 3B--E.Cruz (2). HR--J.Aspito (9), R.Navarrete (13). SB--Rosario (1). SF--M.Esquivel.
York IP H R ER BB SO HR ERA
A. Myette (L, 4-5) 4.2 10 9 6 4 2 1 6.07
J. Olson 1.1 3 1 0 0 1 0 3.58
H. Totten 2.0 1 0 0 0 2 0 8.31
Long Island IP H R ER BB SO HR ERA
A. Soler (W,1-0) 6.0 4 2 2 1 7 1 3.00
C. Nageotte 1.0 1 1 0 0 0 0 5.02
A. Alvarez 1.0 0 0 0 0 0 0 1.42
R. Knippschld 1.0 0 0 0 0 2 0 5.24
SO--Rosario, J.Aspito, M.Esquivel, S.Aracena, K.Kotch, T.Von Schell 3, E.Cruz, K.Haverbusch 2, J.Pogue 3. BB--M.Esquivel, P.Rose, J.Gibbons, K.Haverbusch, D.Rolls.
Time: 3:04, Attendance: 6,016
 
 
Copyright © 2008 Atlantic League. All rights reserved.