6/16/08
Lancaster 3, Long Island 4

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Lancaster 0 0 3 0 0 0 0 0 0 0 0 3 5 0
Long Island 0 1 0 2 0 0 0 0 0 0 1 4 13 2
Lancaster POS AB R H RBI AVG
M. Woods LF 3 1 0 0 .291
L. Turner 3B 3 0 0 1 .265
D. Gonzalez SS 4 1 1 1 .289
M. Mejia DH 5 0 1 0 .292
I. Coffie 1B 4 0 1 0 .238
J. Hileman CF 5 0 0 0 .247
Blosser RF 5 0 0 0 .000
L. Burkhart CAT 4 0 0 0 .238
J. Francia 2B 4 1 2 0 .242
S. Youman PIT 0 0 0 0 .000
R. Gomez PIT 0 0 0 0 .000
P. Cassa PIT 0 0 0 0 .000
J. Songster PIT 0 0 0 0 .000
R. Cullen PIT 0 0 0 0 .000
TOTALS
37 3 5 2
Long Island POS AB R H RBI AVG
A. Sanchez CF 4 1 1 0 .357
D. Donovan 2B 5 0 2 0 .265
P. Rose 1B 5 0 3 1 .295
K. Haverbusch RF 5 0 1 0 .300
J. Pogue CAT 5 1 3 0 .304
D. Mendez SS 4 1 1 0 .252
P. Maestrales LF 5 1 2 2 .254
R. Sandora DH 4 0 0 0 .246
D. Rolls 3B 5 0 0 1 .188
E. Ulloa PIT 0 0 0 0 .000
C. Nageotte PIT 0 0 0 0 .000
B. Grezlovski PIT 0 0 0 0 .000
T. Williams PIT 0 0 0 0 .000
A. Alvarez PIT 0 0 0 0 .000
TOTALS
42 4 13 4
E--J.Pogue, E.Ulloa. DP--LANCASTER 2, LONG ISLAND 0. LOB--LANCASTER 7, LONG ISLAND 12. 2B--J.Francia (4), K.Haverbusch (11), J.Pogue (5), P.Maestrales (3). 3B--J.Francia (2), D.Mendez (3), P.Maestrales (1). HR--D.Gonzalez (6). SB--M.Woods (16), D.Rolls (4). SF--L.Turner. SH--M.Woods.
Lancaster IP H R ER BB SO HR ERA
S. Youman 3.0 2 1 1 2 1 0 3.00
R. Gomez 3.0 4 2 2 1 5 0 4.35
P. Cassa 1.0 0 0 0 2 1 0 4.13
J. Songster 1.2 2 0 0 1 0 0 4.03
R. Cullen (L, 3-3) 2.0 5 1 1 0 1 0 1.90
Long Island IP H R ER BB SO HR ERA
E. Ulloa 4.0 3 3 2 2 4 1 4.94
C. Nageotte 2.0 1 0 0 1 2 0 5.40
B. Grezlovski 2.0 1 0 0 0 4 0 2.97
T. Williams 2.0 0 0 0 0 2 0 1.32
A. Alvarez (W,1-0) 1.0 0 0 0 1 1 0 2.08
SO--M.Woods, L.Turner, D.Gonzalez 2, M.Mejia 3, Blosser 2, L.Burkhart 4, D.Donovan, K.Haverbusch 2, J.Pogue, D.Mendez, P.Maestrales, R.Sandora, D.Rolls. BB--M.Woods, L.Turner, D.Gonzalez, I.Coffie, A.Sanchez 2, D.Donovan, P.Rose, D.Mendez, R.Sandora.
Time: 3:43, Attendance: 5,515
 
 
Copyright © 2008 Atlantic League. All rights reserved.