5/08/08
Southern Maryland 7, Long Island 8

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 R H E
Southern Maryland 4 0 0 0 3 0 0 0 0 0 0 7 11 0
Long Island 0 0 5 0 0 0 2 0 0 0 1 8 16 1
Southern Maryland POS AB R H RBI AVG
G. Sandel SS 5 1 2 0 .283
J. Ramistella RF 6 1 1 0 .167
C. Pride CF 4 2 1 0 .240
K. Nichols DH 4 2 2 5 .256
T. Mcclain PR 0 0 0 0 .273
E. Crozier LF 5 1 3 2 .262
P. Osborn 3B 3 0 1 0 .357
C. Johnston 1B 5 0 0 0 .333
C. Ehrnsbergr 2B 5 0 1 0 .150
C. Maples PR/2B 0 0 0 0 .212
A. Shorsher CAT 5 0 0 0 .188
J. Farnsworth PIT 0 0 0 0 .000
J. Pearson PIT 0 0 0 0 .000
J. Blanton PIT 0 0 0 0 .000
B. Shackelford PIT 0 0 0 0 .000
T. Wade PIT 0 0 0 0 .000
D. DePriest PIT 0 0 0 0 .000
C. Gale PIT 0 0 0 0 .000
TOTALS
42 7 11 7
Long Island POS AB R H RBI AVG
B. Abernathy 2B 6 2 2 0 .326
R. Navarrete 3B/SS 5 2 3 2 .417
C. Everett DH 5 1 1 2 .311
P. Rose 1B 6 0 2 1 .288
K. Haverbusch RF 4 1 1 0 .276
D. Ambrosini LF 4 1 1 0 .179
J. Pogue CAT 5 1 3 3 .348
D. Mendez SS 3 0 0 0 .229
D. Donovan SS 1 0 1 0 .231
E. Harris PH 1 0 0 0 .125
D. Rolls 3B 0 0 0 0 .179
J. Strong CF 5 0 2 0 .229
J. Simntacchi PIT 0 0 0 0 .000
R. Knippschld PIT 0 0 0 0 .000
J. Valentine PIT 0 0 0 0 .000
J. Asahina PIT 0 0 0 0 .000
S. Rice PIT 0 0 0 0 .000
S. Rice PIT 0 0 0 0 .000
TOTALS
45 8 16 8
E--D.Mendez. DP--SOUTHERN MARYLAND 1, LONG ISLAND 2. LOB--SOUTHERN MARYLAND 7, LONG ISLAND 11. 2B--G.Sandel (3), K.Nichols (1), E.Crozier (3). HR--K.Nichols (4), E.Crozier (4), R.Navarrete (4), C.Everett (2), J.Pogue (1). SB--J.Strong (2). HBP--D.Ambrosini.
Southern Maryland IP H R ER BB SO HR ERA
J. Farnsworth 6.0 8 6 6 2 3 2 8.44
J. Pearson 0.1 1 1 1 0 0 1 9.00
J. Blanton 0.1 0 0 0 0 0 0 11.25
B. Shackelford 0.1 0 0 0 0 0 0 0.00
T. Wade 1.0 2 0 0 0 1 0 3.68
D. DePriest 1.0 1 0 0 0 1 0 4.26
C. Gale (L, 0-1) 1.0 4 1 1 1 1 0 3.38
Long Island IP H R ER BB SO HR ERA
J. Simntacchi 5.0 9 7 7 2 2 2 8.00
R. Knippschld 2.1 0 0 0 1 4 0 3.86
J. Valentine 1.2 1 0 0 0 1 0 1.17
J. Asahina 1.0 0 0 0 2 0 0 1.23
S. Rice (W,2-0) 1.0 1 0 0 0 1 0 1.13
HB--J.Farnsworth. PB--J.Pogue. SO--J.Ramistella 2, C.Pride 2, K.Nichols, E.Crozier, C.Johnston, A.Shorsher, B.Abernathy, K.Haverbusch, J.Pogue, D.Mendez 2, E.Harris. BB--G.Sandel, C.Pride, K.Nichols, P.Osborn 2, R.Navarrete, C.Everett, K.Haverbusch.
Time: 3:39, Attendance: 5,120
 
 
Copyright © 2008 Atlantic League. All rights reserved.