9/02/08
Long Island 7, Lancaster 2


1 2 3 4 5 6 7 8 9 R H E
Long Island 1 2 1 0 0 0 0 0 3 7 11 0
Lancaster 0 1 0 0 0 1 0 0 0 2 8 3
Long Island POS AB R H RBI AVG
B. Nelson 3B 5 1 2 0 .400
J. Francia 2B 5 2 1 1 .372
P. Rose 1B 5 0 0 0 .299
D. Rolls CF 4 1 2 1 .292
R. Navarrete DH 4 0 0 0 .300
M. Falu LF 4 1 1 0 .250
J. Pogue CAT 3 1 1 1 .252
D. Donovan SS 4 0 3 1 .250
B. Kovatch RF 3 1 1 0 .333
J. Paniagua PIT 0 0 0 0 .000
R. Knippschld PIT 0 0 0 0 .000
B. Grezlovski PIT 0 0 0 0 .000
C. Weatherby PIT 0 0 0 0 .000
TOTALS
37 7 11 4
Lancaster POS AB R H RBI AVG
M. Woods LF 4 0 1 0 .316
L. Turner 3B 4 1 1 0 .286
M. LeCroy DH 4 0 1 1 .321
I. Bladrgroen 1B 4 1 1 0 .283
B. Sabatella RF 4 0 2 0 .500
D. Castillo CAT 3 0 1 1 .257
M. Caruso SS 3 0 0 0 .250
J. Hileman CF 2 0 1 0 .234
R. Fenwick 2B 3 0 0 0 .100
C. Steinborn PIT 0 0 0 0 .000
W. Wilkerson PIT 0 0 0 0 .000
R. Peeples PIT 0 0 0 0 .000
S. Kent PIT 0 0 0 0 .000
TOTALS
31 2 8 2
E--M.Caruso, R.Fenwick, W.Wilkerson. DP--LONG ISLAND 3, LANCASTER 1. LOB--LONG ISLAND 8, LANCASTER 4. 2B--J.Francia (3), D.Donovan 2 (14), M.LeCroy (10), I.Bladrgroen (19), B.Sabatella (3), D.Castillo (10). 3B--L.Turner (11). SB--B.Sabatella (1). HBP--J.Pogue, J.Hileman. SF--D.Castillo.
Long Island IP H R ER BB SO HR ERA
J. Paniagua (W, 4-2) 6.0 6 2 2 0 5 0 2.53
R. Knippschld 1.0 1 0 0 0 0 0 4.75
B. Grezlovski 1.0 1 0 0 0 1 0 4.34
C. Weatherby 1.0 0 0 0 0 0 0 4.87
Lancaster IP H R ER BB SO HR ERA
C. Steinborn (L,1-5) 2.0 5 3 3 0 0 0 8.56
W. Wilkerson 3.0 2 1 0 1 0 0 13.50
R. Peeples 2.0 2 0 0 1 1 0 7.30
S. Kent 2.0 2 3 0 2 2 0 5.17
WP--S.Kent. HB--J.Paniagua, C.Steinborn. SO--P.Rose, R.Navarrete, M.Falu, M.LeCroy 2, B.Sabatella, D.Castillo, J.Hileman, R.Fenwick. BB--D.Rolls, R.Navarrete, M.Falu, B.Kovatch.
Time: 2:51, Attendance: 3,454
 
 
Copyright © 2008 Atlantic League. All rights reserved. Powered by SkilTech