7/01/08
Somerset 9, Lancaster 11

(EXTRA INNINGS)

1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Somerset 1 1 1 2 2 0 1 0 1 0 0 0 0 9 12 2
Lancaster 4 2 0 1 0 0 2 0 0 0 0 0 2 11 16 3
Somerset POS AB R H RBI AVG
S. Smith CF 4 1 0 1 .321
T. Olivares 2B 6 0 1 2 .282
D. Housel 2B 1 0 0 0 .242
M. Ryan LF 5 2 1 1 .303
J. Pressley DH 7 1 3 0 .322
M. Hagen 3B 6 1 3 3 .316
R. Radmanovich RF 4 0 1 0 .250
V. Chiarvllti 1B 5 2 1 1 .237
T. Anderson CAT 2 1 1 0 .248
J. Belcher PH/CAT 2 0 0 0 .318
E. Ayala SS 6 1 1 0 .232
J. Brey PIT 0 0 0 0 .000
F. Brooks PIT 0 0 0 0 .000
A. Fultz PIT 0 0 0 0 .000
C. Cahill PIT 0 0 0 0 .000
B. Till PIT 0 0 0 0 .000
B. Reith PIT 0 0 0 0 .000
TOTALS
48 9 12 8
Lancaster POS AB R H RBI AVG
L. Turner 2B 7 2 2 1 .288
M. Woods LF 6 2 2 1 .297
D. Gonzalez SS 5 0 1 0 .292
M. LeCroy 1B 6 2 3 4 .233
M. Mejia CAT 6 1 1 0 .266
J. Hileman CF 6 2 2 3 .243
G. Blosser DH 1 0 1 0 .190
I. Coffie PR 0 0 0 0 .228
D. Adamchick PH/DH 4 1 1 0 .148
J. Herr RF 6 0 1 1 .214
K. Kotch 3B 6 1 2 0 .200
S. Youman PIT 0 0 0 0 .000
R. Cullen PIT 0 0 0 0 .000
S. Rleal PIT 0 0 0 0 .000
J. Cabrera PIT 0 0 0 0 .000
J. Songster PIT 0 0 0 0 .000
R. Gomez PIT 0 0 0 0 .000
TOTALS
53 11 16 10
E--T.Olivares 2, M.Mejia, K.Kotch 2. DP--SOMERSET 3, LANCASTER 1. LOB--SOMERSET 17, LANCASTER 9. 2B--T.Olivares (9), M.Mejia (14), K.Kotch (1). 3B--M.Woods (4), K.Kotch (1). HR--M.Ryan (10), M.Hagen (9), V.Chiarvllti (13), M.Woods (6), M.LeCroy (5), J.Hileman (8). SB-- R.Radmanovich (1), T.Anderson (2), E.Ayala (10). CS--S.Smith, M.Woods. HBP--V.Chiarvllti. SF--S.Smith, T.Olivares. SH--M.Hagen.
Somerset IP H R ER BB SO HR ERA
J. Brey 3.1 9 7 7 2 2 2 4.46
F. Brooks 1.2 0 0 0 1 3 0 3.68
A. Fultz 1.1 4 2 1 0 0 0 6.23
C. Cahill 1.2 1 0 0 0 0 0 3.22
B. Till 2.0 1 0 0 0 1 0 1.88
B. Reith (L, 4-2) 2.2 1 2 2 2 3 1 4.88
Lancaster IP H R ER BB SO HR ERA
S. Youman 5.0 8 7 5 4 2 3 5.63
R. Cullen 2.0 3 1 0 2 0 0 1.74
S. Rleal 1.0 0 0 0 2 0 0 5.74
J. Cabrera 0.0 0 1 1 1 0 0 2.79
J. Songster 2.0 0 0 0 2 0 0 2.81
R. Gomez (W,3-2) 3.0 1 0 0 2 4 0 4.64
WP--J.Brey, B.Reith. HB--S.Youman. BALKS--S.Rleal. PB--M.Mejia. SO--T.Olivares 2, D.Housel, R.Radmanovich, V.Chiarvllti, E.Ayala, L.Turner, M.Woods, M.Mejia, D.Adamchick 3, J.Herr 2, K.Kotch. BB-- S.Smith 3, M.Ryan 2, R.Radmanovich 3, V.Chiarvllti, T.Anderson 2, J.Belcher, E.Ayala, M.Woods, D.Gonzalez 2, M.LeCroy, G.Blosser.
Time: 4:54, Attendance: 3,806
 
 
Copyright © 2008 Atlantic League. All rights reserved.