6/15/08
York 2, Lancaster 4


1 2 3 4 5 6 7 8 9 R H E
York 0 0 0 0 0 0 0 0 2 2 6 2
Lancaster 0 1 0 0 2 1 0 0 X 4 8 1
York POS AB R H RBI AVG
K. De Renne SS 4 0 1 0 .231
C. Ashby LF 4 1 1 0 .290
J. Aspito RF 1 1 0 0 .253
S. Aracena CAT 4 0 1 0 .357
M. Padgett 3B 3 0 1 0 .247
M. Esquivel CF 4 0 1 1 .270
M. Dryer 1B 4 0 0 0 .232
K. Tanaka PR 0 0 0 0 .213
K. Kotch DH 4 0 1 0 .156
E. Cruz 2B 2 0 0 0 .182
M. Rosen PIT 0 0 0 0 .000
J. Olson PIT 0 0 0 0 .000
H. Totten PIT 0 0 0 0 .000
Castillo PIT 0 0 0 0 .000
TOTALS
30 2 6 1
Lancaster POS AB R H RBI AVG
M. Woods LF 5 0 1 0 .296
L. Turner 3B 2 1 1 0 .271
D. Gonzalez SS 3 1 1 2 .290
M. Mejia CAT 4 0 1 1 .295
J. Hileman CF 4 0 1 0 .254
I. Coffie 1B 3 1 1 0 .237
L. Burkhart DH 3 0 0 0 .244
J. Ball RF 3 0 1 1 .160
J. Francia 2B 4 1 1 0 .233
N. Renault PIT 0 0 0 0 .000
J. Cabrera PIT 0 0 0 0 .000
J. Cabrera PIT 0 0 0 0 .000
J. Cabrera PIT 0 0 0 0 .000
J. Cabrera PIT 0 0 0 0 .000
TOTALS
31 4 8 4
E--S.Aracena, M.Rosen, J.Ball. DP--YORK 0, LANCASTER 3. LOB--YORK 6, LANCASTER 9. 2B--L.Turner (5), D.Gonzalez (8), J.Hileman (11). SB--L.Turner (5), I.Coffie (1). SF--D.Gonzalez. SH--L.Turner.
York IP H R ER BB SO HR ERA
M. Rosen (L, 0-1) 3.0 2 1 1 2 2 0 2.84
J. Olson 1.0 0 0 0 2 0 0 3.91
H. Totten 2.0 6 3 3 0 2 0 13.50
Castillo 2.0 0 0 0 0 1 0 3.86
Lancaster IP H R ER BB SO HR ERA
N. Renault (W,2-2) 8.0 4 2 2 5 8 0 4.98
J. Cabrera (S,3) 1.0 2 0 0 0 1 0 0.00
SO--J.Aspito, M.Padgett 2, M.Dryer 3, K.Kotch 2, E.Cruz, M.Woods, D.Gonzalez, M.Mejia, L.Burkhart 2. BB--J.Aspito 3, M.Padgett, E.Cruz, L.Turner, I.Coffie, L.Burkhart, J.Ball.
Time: 3:00, Attendance: 5,309
 
 
Copyright © 2008 Atlantic League. All rights reserved.