5/28/08
Long Island 5, Lancaster 2

DH GAME #2

1 2 3 4 5 6 7 R H E
Long Island 0 0 2 3 0 0 0 5 6 1
Lancaster 1 0 1 0 0 0 0 2 6 0
Long Island POS AB R H RBI AVG
J. Strong CF 3 0 1 3 .296
R. Navarrete LF 4 0 0 0 .365
P. Rose 1B 3 0 1 0 .306
C. Everett DH 4 0 0 0 .346
K. Haverbusch RF 3 1 1 0 .310
D. Rolls 3B 3 0 0 0 .203
J. Pogue CAT 2 1 0 0 .288
P. Maestrales 2B 1 2 1 1 .296
D. Donovan SS 3 1 2 1 .254
M. Myers PIT 0 0 0 0 .000
B. Grezlovski PIT 0 0 0 0 .000
T. Williams PIT 0 0 0 0 .000
TOTALS
26 5 6 5
Lancaster POS AB R H RBI AVG
M. Woods 2B 3 1 2 1 .310
J. Francia 3B 3 1 1 0 .211
D. Gonzalez SS 3 0 0 0 .275
M. Mejia CAT 3 0 1 1 .351
M. LeCroy 1B 3 0 1 0 .169
J. Ball LF 3 0 0 0 .182
J. Hileman CF 3 0 1 0 .235
L. Burkhart RF 3 0 0 0 .210
D. Adamchick DH 3 0 0 0 .000
E. Ackerman PIT 0 0 0 0 .000
S. Tyler PIT 0 0 0 0 .000
Y. Guevara PIT 0 0 0 0 .000
S. Rleal PIT 0 0 0 0 .000
TOTALS
27 2 6 2
E--D.Donovan. DP--LONG ISLAND 0, LANCASTER 0. LOB--LONG ISLAND 5, LANCASTER 4. 2B--J.Strong (5), K.Haverbusch (9), D.Donovan (4). HR--M.Woods (4). SB--P.Maestrales (1). SF--J.Strong.
Long Island IP H R ER BB SO HR ERA
M. Myers (W, 1-0) 5.0 5 2 1 0 3 1 5.11
B. Grezlovski 1.0 1 0 0 0 0 0 1.80
T. Williams (S, 1) 1.0 0 0 0 0 0 0 1.93
Lancaster IP H R ER BB SO HR ERA
E. Ackerman 3.0 1 2 2 3 1 0 3.73
S. Tyler (L,0-1) 1.0 4 3 3 0 1 0 9.00
Y. Guevara 2.0 1 0 0 1 3 0 4.02
S. Rleal 1.0 0 0 0 0 1 0 8.64
WP--E.Ackerman, Y.Guevara. SO--P.Rose, C.Everett 2, J.Pogue 2, D.Donovan, M.Mejia, D.Adamchick 2. BB--P.Rose, J.Pogue, P.Maestrales 2.
Time: 2:16
 
 
Copyright © 2008 Atlantic League. All rights reserved.