4/27/08
York 2, Camden 5


1 2 3 4 5 6 7 8 9 R H E
York 0 0 0 0 0 0 1 0 1 2 4 0
Camden 0 5 0 0 0 0 0 0 X 5 8 0
York POS AB R H RBI AVG
K. De Renne SS 4 0 1 0 .182
E. Cruz 2B 2 1 0 0 .167
M. Padgett 3B 2 1 1 0 .222
M. Dryer DH 3 0 0 0 .273
J. Aspito LF 2 0 0 1 .300
M. Esquivel RF 4 0 1 0 .083
T. Von Schell 1B 4 0 1 1 .143
L. Taveras CAT 3 0 0 0 .000
K. Perez PH 1 0 0 0 .000
K. Tanaka CF 2 0 0 0 .000
A. Rakers PIT 0 0 0 0 .000
T. Phelps PIT 0 0 0 0 .000
J. Olson PIT 0 0 0 0 .000
M. Trent PIT 0 0 0 0 .000
TOTALS
27 2 4 2
Camden POS AB R H RBI AVG
C. Walker CF 3 1 1 2 .500
G. Cates 2B 3 0 1 1 .333
B. Bonvechio 3B 3 0 0 0 .100
J. Rabe DH 4 0 0 0 .300
L. Biernbaum RF 4 1 2 0 .400
J. Phillips 1B 4 0 0 0 .300
N. Jackson LF 4 1 3 0 .455
G. Suarez SS 4 1 1 2 .200
E. San Pedro CAT 2 1 0 0 .000
D. Sack PIT 0 0 0 0 .000
T. Peguero PIT 0 0 0 0 .000
V. Perkins PIT 0 0 0 0 .000
M. Flannery PIT 0 0 0 0 .000
A. Zumwalt PIT 0 0 0 0 .000
TOTALS
31 5 8 5
DP--YORK 0, CAMDEN 3. LOB--YORK 6, CAMDEN 7. 2B--M.Padgett (1), M.Esquivel (1), G.Cates (1), N.Jackson (1), G.Suarez (1). 3B--C.Walker (2). SB--N.Jackson (1), G.Suarez (1). SF--J.Aspito. SH--C.Walker.
York IP H R ER BB SO HR ERA
A. Rakers (L, 0-1) 3.0 7 5 5 1 3 0 15.00
T. Phelps 2.0 0 0 0 2 2 0 0.00
J. Olson 2.0 0 0 0 1 5 0 0.00
M. Trent 1.0 1 0 0 0 2 0 0.00
Camden IP H R ER BB SO HR ERA
D. Sack (W,1-0) 5.0 1 0 0 2 3 0 0.00
T. Peguero 1.0 0 0 0 0 0 0 0.00
V. Perkins 0.1 0 1 1 3 0 0 27.00
M. Flannery 1.2 1 0 0 1 3 0 0.00
A. Zumwalt 1.0 2 1 1 1 1 0 4.50
WP--A.Rakers, M.Trent 2, A.Zumwalt. SO--K.De Renne, E.Cruz, M.Esquivel 2, T.Von Schell, L.Taveras, K.Perez, C.Walker, G.Cates, B.Bonvechio 3, J.Rabe, J.Phillips, N.Jackson, G.Suarez 2, E.San Pedro 2. BB--E.Cruz 2, M.Padgett 2, M.Dryer, J.Aspito, K.Tanaka, G.Cates, B.Bonvechio, E.San Pedro 2.
Time: 2:54, Attendance: 2,686
 
 
Copyright © 2008 Atlantic League. All rights reserved.